NICHOLS MARINE TOURNAMENT SERIES
279 Boats / Grand / April 9, 2017
PLACE AWARD TEAM CAPTAIN PARTNER Fish BB Net Wt Pts
NMTS $'s $4,000 3 Hill, Darrin $ Rgr Hill, Argyl        
Big Bass $1,000 138 Lewandowski, Joe Handle, Billy 4 7.28    
1st BOAT 288 Bulliam, Jeff Patterson, Chris 5   22.57 1
2nd $10,000 184 McClelland, Justin Hubbard, Michael 5   21.00 2
3rd $4,400 3 Hill, Darrin $ Rgr Hill, Argyl 5 6.18 20.97 3
4th $2,450 152 Williams, Kelly Hampton, Terry 5 6.98 20.93 4
5th $2,150 150 Haines, Bubba Haines, Brian 5   20.28 5
6th $1,900 239 Harrell, Creston Moore, Clint 5 5.96 20.00 6
7th $1,625 265 Heird, Tim Nealis, Ken 5 5.22 19.58 7
8th $1,625 220 Johnson, Doug Hardesty, Oren $ Rgr 5   19.58 7
9th $1,450 171 Apple, Kevin Crawford, Donnie 5 4.73 18.95 9
10th $1,300 65 Meador, Steven Frakes, Nick 5   18.93 10
11th $1,200 229 Charles, John Masters, Dave 5   18.65 11
12th $1,100 1 Jackson, Ben Jackson, Randall 5 5.78 18.16 12
13th $1,000 26 Curnutte, Justin Curnutte, Brenda 5 6.55 17.80 13
14th $900 93 Bailey, Tim $ Jezek, Robert $ 5 7.17 17.56 14
15th $800 138 Lewandowski, Joe Handle, Billy 4 7.28 17.48 15
16th $750 213 Sanders, Lee $ Nilsenn, Tom 5   17.36 16
17th $700 271 Malone, Brent Andrews, Dale 5   17.27 17
18th $600 182 Johnson, Chris Johnson, Chad 5   17.19 18
19th $600 259 Dowty, Steve $ Rgr Fleming, Troy 5   16.52 19
20th $550 116 Burnett, Jack Burnett, Jackie 5   16.49 20
21st $550 257 Thomas, Terry Smith, Samuel 5   16.45 21
22nd $550 218 Tipton, Jeff Davis, Joe 5   16.29 22
23rd $500 30 Fulps, Steve Shackelford, Larry 5   16.20 23
24th $500 241 Davis, Dustin Wilhelm, Archie $ Rgr 5 5.18 16.10 24
25th $500 249 Maynor, Shawn Carter, Keith 4 5.81 16.06 25
26th $500 251 Sallee, Scott Sink, Ricky 5   16.01 26
27th $500 32 Patton, Jerry Johnson, Donnie 5 4.44 15.89 27
28th $450 120 Carlile, Jon Carlile, Eric 5   15.66 28
29th $450 39 Foster, Stephen Cheatham, Kirk 5 5.42 15.65 29
30th $450 180 Ward, Jared Hathcoat, Josh 5   15.65 29
31st $400 237 Hanes, Brian Heath, Robert 5   15.59 31
32nd $400 276 Pilcher, Troy Duncan, Damon 5   15.50 32
33rd $400 159 Champagne, Richard McClelland, Shannon 5   15.40 33
34th $400 45 McNabb, Paul Wiles, Bill 5   15.23 34
35th $400 210 Hayward, Cary $ Junkins, Tommy 5   15.22 35
36th $350 147 Greer, Josh Greer, Rob 5   15.17 36
37th $350 201 Unger, Trevis Wenzel, Todd 5   15.17 36
38th $350 166 McDoulett Jr., Earl $ Rgr Lomax, Dustin 5   14.95 38
39th $350 109 Strickland, Christopher Genzel, Steve 5   14.80 39
40th $350 75 Enmeier, Brock Osborn, Josh 4 5.26 14.74 40
41st $300 154 Mahaffey, Dan Mahaffey, Sonya 5 6.18 14.66 41
42nd $300 95 Drummonds, Dwayne Coble, Sean 5   14.58 42
43rd $300 139 Bradley, Terry Emerson, Matt 3   14.40 43
44th $300 54 Tillman, Brad Booth, Jeff 5   14.38 44
45th $300 43 Kennemer, Butch Haines, Jamie 5   14.30 45
46th $300 84 Riddle, Charles Kirk, Todd 5   14.30 45
47th $300 206 Clinton, Earl West, Daniel 5   14.14 47
48th $250 269 Robertson, Grant Hanes, Justin 5   14.04 48
49th $250 232 Littlejohn, Micah Littlejohn, Andrew $ 5   14.01 49
50th $250 113 Rude, Allen Rude, Ben 5   13.98 50
51st $250 238 Goforth, Rob Henderson, Darold 5   13.92 51
52nd $250 170 Campbell, Clay $ Rgr Schwartz, Robert 5   13.91 52
53rd $250 60 Konkler, Heath Cooper, Justin 5   13.87 53
54th $200 188 Talley, Mark Talley, Stephanie 5   13.83 54
55th $200 104 Erwin, Joe $ Rgr Erwin, Ginger 5   13.72 55
56th $200 236 Apperson, Charlie Weisinger, Jerry 5   13.57 56
57th $200 175 Davis, Brent Huggins, Dennis 5   13.51 57
58th $200 72 Miller, Gary Speaks, Chad 5   13.49 58
59th $200 160 Frazier, Luke $ Rgr Ferguson, Joe 5   13.49 58
60th $200 285 Wilbanks, Ryan Brumnett, Tate 5   13.45 60
61st $200 69 Chambers, Orie Moore, Johnathan 5   13.44 61
62nd $200 235 Morgan, Derrick Morrison, Jarrett 5   13.35 62
63rd $200 280 Johnston, Dale Long, Wayne 5   13.26 63
64th $200 50 McKelvey, Travis Webb, Mitchell 5   13.18 64
65th $200 215 Ott, James Kitterman, R.J. 5   13.16 65
66th $200 174 Hewitt, Thad Henry, Dustin 5   13.13 66
67th $200 126 Butcher, Terry Butcher, Terry V. 5   13.12 67
68th $200 112 Carroll, Matthew Carroll, Andy 5   13.10 68
69th   47 Walker, Samuel Nail, David 5   13.08 78
70th   157 Lyons, Kerry Schmitt, Bobby 5   13.05 78
71st   21 Coale, Dane $ Rgr Delong, Phillip 3   12.86 78
72nd   169 Scheulen, Jason Mizumura, Robert 5   12.85 78
73rd   295 Spears, Travis Keeling, Chris 5   12.83 78
74th   158 Oxendine, Dustin Oxendine, Travis 5   12.74 78
75th   131 Nofire, Sherman Nofire, Norman 5   12.54 78
76th   25 Johnston, William $ Rgr Agee, Kip $ Rgr 5   12.48 78
77th   117 Cook, Preston Foster, Kyle 5   12.42 78
78th   191 Childers, Howard Childers, Larry 4 5.5 12.41 78
79th   90 Thompson, Jason Jones, Rick 4   12.33 78
80th   162 Guinn, Robby $ Rgr Woods, Rick 5   12.27 78
81st   86 McDonald, Kris $ Rgr Fulps, Tyler 5   12.25 78
82nd   244 Lower, Gary Bain, Steven 5   12.18 78
83rd   136 Jones, Daryl Jones, Harrel 4   12.05 78
84th   221 Shipman, Steve Lamb, Greg 3   12.01 78
85th   195 Crawford, Brantley Dorsett, Tom 5   11.91 78
86th   287 Potter, Brian Potter, Jon 5   11.80 78
87th   114 Phillips, Ryan Harper, Brian 5   11.79 78
88th   234 Utry, Brett Lanier, Rick 4   11.77 78
89th   130 Jones, David Pfannenstiel, Darrell 5   11.70 78
90th   15 Whisenhunt, Roy Sissel, Larry 4   11.70 78
91st   279 Kincaid, Nick Martin, TJ 5   11.59 78
92nd   35 Cummings, Steve $ Rgr Sisco, Hal 5   11.56 78
93rd   268 Turner, Kevin Ramsey, Tyler 5   11.44 78
94th   248 Banks, Kelly $ Rgr Banks, John 4   11.41 78
95th   261 Miller, Gary H. Miller, Wilson 5   11.37 78
96th   267 Thomas, Danny Murrell, Donny 5   11.35 78
97th   233 Black, Tylor Harlen, Greg 4   11.35 78
98th   137 Park, Robert Akin, Richard 5   11.33 78
99th   205 McGlasson, Terry Woodward, Richie 5   11.28 78
100th   79 Van Loo, Logan Van Loo, Scott 5 4.9 11.21 78
101st   255 Nail, Allan Humphries, Brian 4 6.17 11.20 78
102nd   118 Brewer, Steve Cruse, Mark 5   11.12 78
103rd   165 Hamilton, Robert Cox, Kelly 5   11.11 78
104th   193 Knisley, Jeremy Durman, Dwen 5   11.05 78
105th   167 Sampson, Craig   4   11.04 78
106th   103 Conrad, Gary $ Rgr Brock, Jim 5   10.98 78
107th   144 Henry, Terry Williams, Hank 5   10.95 78
108th   18 McNabb, Jerry McNabb, Austin 4   10.67 78
109th   134 Timmerman, Tim Timmerman, Heath 3 6.89 10.66 78
110th   291 Jones, Kelly Satterfield, Roger 5   10.45 78
111th   12 LaPosta, Chris Hines, Art 5   10.44 78
112th   194 Hines, Scott Cantwell, Jason 4   10.43 78
113th   196 Brodrick, Matt Lamb, Phillip 5   10.41 78
114th   284 Bohlke Jr., Marty Felix, Blake 5   10.40 78
115th   23 Surly, Taylor Sagely, Drew 4   10.40 78
116th   10 Corbett, Jerry Kirtley, Robert 5   10.26 78
117th   240 Neighbors, Blake Holman, Johnnie 4   10.22 78
118th   211 Wilhelm, Jimmy Evans, Michail 5   10.15 78
119th   115 Warren, Dennis Vann, Jim 5   10.12 78
120th   140 Almendares, Eddie Cook, Brad 5   10.07 78
121st   46 Epps, Mark Thomas, Wayne 5   10.02 78
122nd   124 Latty, Tyler Kauffman, David 4   10.01 78
123rd   16 Hickson, Tim King, Ben 5   10.00 78
124th   70 McBrien, Phillip McBrien, Brent 4   9.90 78
125th   253 Oliver, Nathan Eynard, Jamie 4   9.70 78
126th   290 Collings, Sheldon Hale, Jesse 5   9.58 78
127th   281 Crouch, Larry Hagar, Ken 4   9.57 78
128th   101 Hall, Turner Hall, Randy 4   9.27 78
129th   63 Matherly, Marty Crouch, Dan 4   9.16 78
130th   33 Peggs, Doug $ Peggs, Sharon $ 5   9.04 78
131st   252 Smith, Craig Smith, Cody 5   8.81 78
132nd   260 Gandy, Casey Booth, Craig 4   8.79 78
133rd   245 Fornelli, Mike Fornelli, Lucas 5   8.76 78
134th   99 Holland, Shane Christian, Brandon 4   8.50 78
135th   40 Blasi, Jeff Wood, Gaten 5   8.31 78
136th   146 Rollins, Chuck Gering, Jim 3   8.30 78
137th   27 Barnett, Larry Barnett, Bobby 4   8.07 78
138th   141 Schaede, Kent Clark, Jesse 3   8.03 78
139th   24 Edmiston, Rusty Davis, Kevin 2 5.5 7.99 78
140th   49 McMahan, Jeff McMahan, Colt 4   7.74 78
141st   231 Stephens, Chris Stephens, Lane 4   7.47 78
142nd   6 Brown, Joey Brown, Ray 3   7.08 78
143rd   78 Morgan, Gerald Harrel, Mike 3   6.93 78
144th   173 Sixkiller, Joe $ Rgr King, Drew 3   6.90 78
145th   34 Hicks, Rickey $ Rgr Stopp, Freddie $ Rgr 3   6.66 78
146th   192 Letts, Brian Talley, Carl 4   6.37 78
147th   185 Williams, Kyle Downs, Justin 3   5.89 78
148th   145 Knueppel, Terry $ Knueppel, Kyle 3   5.50 78
149th   29 Gallagher, Eugene $ Gallagher, Timothy 2   4.93 78
150th   9 Selsor, Rick Roberts, Keith 1   4.04 78
151st   11 Watters, Bo Messerli, Darin 1   3.83 78
    2 Barnes, Cody Barnes, Ross       78
    4 Storey, Jay $ Hay, Kelly       78
    5 Bushyhead, Mike $ Rgr Bushyhead, Lane       78
    7 Diffee, John McCully, Chuck       78
    8 Agee, Chris Deonier, Justin       78
    13 Longan, Brian Rhine, Josh       78
    14 Beebe, Laddie Deffenbaugh, Jeffrey       78
    17 Eckhart, Jim Eckhart, Dawson       78
    19 Buchanan, Kyle Helton, Mike       78
    20 Bohning, Michael Edwards, Jeff       78
    22 Aldridge, Jeff Burba, Hal       78
    28 Barbour, Justin James, Clint       78
    31 Jones, Jerid Toomer, Ryan       78
    36 Baker, George Baker, Joel       78
    38 Harrell, Corey Williams, Chris       78
    42 Roberts, Elmer $ Rgr Roberts, Dillon       78
    44 Edwards, Bryan Edwards, J.T.       78
    48 Durham, Shane May, Eddy       78
    51 Lee, Jerry Lee, Jim       78
    53 Vann, Steve Collins, Earl       78
    55 Conseen, Bass Collier, Todd       78
    56 Beeler, Donny $ Rgr McElhaney, Josh       78
    57 Scott, Steve Weston, Jim       78
    58 Jones, Ward Hevener, Alan       78
    59 Goodman, Austin Samuels, Michael       78
    61 Hurd, Rusty Hurd, Gary       78
    62 Johnson, Marvin $ Rgr Minton, Paul $ Rgr       78
    64 Wilson, Shawn Wilson, Darren       78
    66 Dozier, Josh Bale, Steven       78
    67 Berg, Josh Gage, B.J.       78
    68 Lawyer, Jeremy Macy, Chris       78
    71 Moore, Charles Reedy, Joe       78
    73 Head, Allen $ Rgr Carrier, Gary       78
    74 Ketcher, Mike Ketcher, Colt       78
    76 Janes, Robert Williams, Lance       78
    77 Robinson, Todd Thomas, Luke       78
    80 Bendabout, Dewayne Mitchell, Craig       78
    82 Hall, Michael Fish, Jacob       78
    83 Holmes, Joe Ward, James       78
    85 Thomas, Darrin Hudson, Terry       78
    88 Freeman, Gary Freeman, Grant       78
    89 Shipman, Jason Shipman, Jared       78
    91 Chambers, Randy Keim, Kenny       78
    92 Lee, Kris Decker, Mitchell       78
    94 Major, Chuck Major, Mike       78
    96 Nelson, Ken $ Nelson, Sean $ Rgr       78
    97 Bryant, Rodney Myers, Ronnie       78
    98 Heavener, Ryan Cease, Sean       78
    100 Thompson, Jason P. Thompson, Zachary       78
    102 Wadley, Rob Montgomery, Vance       78
    105 Martin, Luther $ Martin, Mickey       78
    106 Toalson, George Haynes, Tom $       78
    107 Finley, Brian Lawson, Eric       78
    108 Salt, Brent Speer, Brian       78
    110 Bolden, Brock Phillips, Steven       78
    111 Tappana, Vernon Hailey, Matt       78
    119 Regenhard, Michael Burnett, Tim       78
    121 Gariss, Kolton Green, Gunner       78
    122 Hopkins, Ron Hopkins, Ronnie       78
    123 Meek Jr., Martin $ Rgr         78
    127 Johnson, Zane Hayford, Bill       78
    128 Warren, Curt $ Pilcher, John       78
    129 Bagby, Robert Coldwell, Gabe       78
    132 Ray, Kyle Lindenberg, David       78
    133 Vick, John Shores, Bob       78
    135 Jones, Dean Gwartney, Darrell       78
    142 Studer, Steve Kinsley, Matt       78
    143 Harris, Calder         78
    148 Steiner, Garry Radebaugh, Dave       78
    149 Adkins, Josh Burnett, Bryan       78
    153 Armstrong, Shawn Powers, Loren       78
    155 Langford, Troy Fowler, Bryon       78
    156 Casey, Alan Davis, Darin       78
    163 Lemon, Billy Smith, Corey       78
    168 Kelly, Randy Smith, Daryl       78
    172 Haney, Chris Christie, Nathan       78
    176 Michael, Kelly Fry, Harold       78
    177 Bickle, Brad Berry, Shane       78
    178 Campbell, Joe Sappington, Troy       78
    179 Presson, Nick $ Rgr Fursland, Mike       78
    181 Barnett, Jason Sawyer, Scott       78
    183 Davis, Jimmy Davis, Jackie       78
    186 Tolle, Jeff Benson, Andy       78
    189 Reavis, Chance Jacobson, Jeff       78
    190 Shadowens, Mark Shadowens, Marty       78
    197 Wolfe, Cody Gardner, Cole       78
    198 Hallam, J.R. Blackburn, Derrick       78
    199 Shinstine, Mike Banks, Leon       78
    200 Hartsell, Toby Weisinger, Ronnie       78
    202 Hall, Rick Moore, Roger       78
    204 Davis, Casey Seidenberger, James       78
    207 Stringfellow, Kenneth Smith III, Darwin       78
    208 Burnett, Jessie Burnett, Lake       78
    209 Myers, Bobby Bailey, Nick       78
    212 Woods, Mike Moudy, Marty       78
    214 Hallison, Glenn Kiister, Kyle       78
    216 Winters, Steve Dixon, Jack       78
    217 Campbell, Robert Campbell, Grady       78
    219 Clay, Jim Hale, Mack       78
    222 McCorkell, Ron Daughtery, Jon       78
    223 Biles, Josh $ Shipley, Trenton       78
    224 Brower, Danny Walston, Jason       78
    225 Shaffer, Kevin Jagels, Doug       78
    227 White, Mike Torres, Tony       78
    228 McCollum, Kelly McCollum, Corey       78
    230 East, Steven McCarty, Troy       78
    242 Blagg, Ken Blagg, Tom       78
    243 Mavity, Robby Pantalia, Dan       78
    246 Bastian, David Danel, Brandon       78
    247 Waltman, Steve Waltman, Kiefer       78
    250 Curl, Bruce Stubblefield, Cleve       78
    254 Yazell William Tomko, Robert       78
    256 Holley, Neil Douglas, Bill       78
    258 Lalli, Daniel Lalli, Joey       78
    262 Maynard, Rodney Collins, Mike       78
    264 Tasker, Larry Gamble, Weslee       78
    266 Berry, Geoff Brumnett, Brett       78
    270 Keirsey, Ken Keirsey, Craig $ Rgr       78
    272 Ellig, Mike Turner, Rick       78
    273 Kroeker, Lee Turpin, Kenny       78
    274 Smith, Paul Diffee, Wayne       78
    275 Kitts, Kyle Edwards, Trevis       78
    278 Brown, Edwin Herren, Gene       78
    286 McCratic, Lance Price, Bobby       78
    289 Pickett, Shane Graf, Rob       78
    292 Mavity, James Tiernan, John       78
    293 Hill, Gary Lewis, Del       78
    294 Landsaw, Jeremy Landsaw, Rex       78