NICHOLS MARINE TOURNAMENT SERIES CHAMPIONSHIP
215 Boats / Grand / September 23-24
PLACE AWARD TEAM CAPTAIN PARTNER Fish BB Net Wt Pts
NMTS $'s $3,000 128 Warren, Curt $ Pilcher, John        
RANGER $ $1,000 106 Toalson, George $ Rgr Haynes, Tom $ Rgr        
Big Bass $1,000 183 Davis, Jimmy Davis, Jackie 10 6.42    
1st RANGER 128 Warren, Curt $ Pilcher, John 10 5.46 32.28 1
2nd TRITON 228 McCollum, Kelly McCollum, Corey 10   28.90 2
3rd TRITON 106 Toalson, George $ Rgr Haynes, Tom $ Rgr 10   28.87 3
4th $4,400 21 Coale, Dane $ Rgr Rude, Ben 10 5.41 28.11 4
5th $3,000 53 Vann, Steve Collins, Earl 10   27.61 5
6th $2,500 65 Meador, Steven Frakes, Nick 10   27.53 6
7th $2,000 232 Littlejohn, Micah Littlejohn, Andrew $ 10   26.87 7
8th $1,500 182 McNeil, Jonathan Johnson, Chris 9   26.46 8
9th $1,400 267 Thomas, Danny Murrell, Donny 9   26.09 9
10th $1,300 279 Kincaid, Nick Martin, TJ 10   26.04 10
11th $1,200 200 Hartsell, Toby Weisinger, Ronnie 10   25.98 11
12th $1,100 188 Talley, Mark Talley, Stephanie 10   25.83 12
13th $1,000 184 McClelland, Justin Hubbard, Michael 10   25.61 13
14th $1,000 220 Johnson, Doug Hardesty, Oren $ Rgr 10   25.60 14
15th $1,000 133 Vick, John Shores, Bob 9 5.52 25.57 15
16th $1,000 86 McDonald, Kris $ Rgr Fulps, Tyler 9   25.35 16
17th $1,000 73 Head, Allen $ Rgr Carrier, Gary $ Rgr 10   25.23 17
18th $1,000 23 Surly, Taylor Sagely, Drew 10   25.17 18
19th $1,000 237 Hanes, Brian Heath, Robert 10   24.45 19
20th $1,000 102 Wadley, Rob Montgomery, Vance 9   24.40 20
21st $1,000 175 Davis, Brent Huggins, Dennis 10   24.23 21
22nd $1,000 210 Hayward, Cary $ Junkins, Tommy 10 4.9 24.11 22
23rd $1,000 93 Bailey, Tim $ Jezek, Robert $ 10 5.08 23.98 23
24th $1,000 196 Brodrick, Matt Lamb, Phillip 9 5.13 23.98 24
25th $1,000 146 Rollins, Chuck Gering, Jim 10   23.95 25
26th $1,000 183 Davis, Jimmy Davis, Jackie 10 6.42 23.90 26
27th $1,000 22 Aldridge, Jeff Burba, Hal 10   23.89 27
28th $1,000 179 Presson, Nick $ Rgr Furslund, Mike 10   23.76 28
29th $1,000 268 Turner, Kevin Ramsey, Tyler 9 4.06 23.58 29
30th $500 30 Fulps, Steve Shackelford, Larry 10   23.22 30
31st $500 281 Crouch, Larry Hagar, Ken 10   23.16 31
32nd $500 138 Lewandowski, Joe Lewandowski, Mike 9 5.2 22.64 32
33rd $500 215 Ott, James Kitterman, R.J. 8 5.9 22.52 33
34th $500 214 Hallison, Glenn Kiister, Kyle 10   22.20 34
35th $500 126 Butcher, Terry Butcher, Terry V. 10   22.14 35
36th $500 68 Lawyer, Jeremy Macy, Chris 10   21.67 36
37th $500 46 Epps, Mark Thomas, Wayne 7 5.23 21.45 37
38th $500 62 Johnson, Marvin $ Rgr Minton, Paul $ Rgr 9   21.42 38
39th $500 217 Sullivan, Casey Campbell, Robert 9   21.18 39
40th $500 190 Shadowens, Mark Shadowens, Marty 8   21.16 40
41st $500 221 Shipman, Steve Lamb, Greg 9   21.14 41
42nd   199 Shinstine, Mike Banks, Leon 10   21.09 61
43rd   256 Holley, Neil Douglas, Bill 8 5.72 21.09 61
44th   43 Kennemer, Butch Haines, Jamie 9   20.96 61
45th   120 Carlile, Jon Carlile, Eric 8   20.95 61
46th   24 Edmiston, Rusty Davis, Kevin 9   20.88 61
47th   45 McNabb, Paul Wiles, Bill 10   20.85 61
48th   247 Waltman, Steve Waltman, Kiefer 9   20.69 61
49th   34 Hicks, Rickey $ Rgr Stopp, Freddie $ Rgr 9   20.46 61
50th   140 Almendares, Eddie Cook, Brad 9   20.24 61
51st   147 Greer, Josh Greer, Rob 10   20.20 61
52nd   84 Riddle, Charles Kirk, Todd 10   20.13 61
53rd   162 Guinn, Robby $ Rgr Woods, Rick 7   20.13 61
54th   212 Woods, Mike Moudy, Marty 7   20.08 61
55th   194 Hines, Scott Cantwell, Jason 9   19.87 61
56th   222 McCorkell, Ron Daughtery, Jon 10   19.82 61
57th   193 Knisley, Jeremy Durman, Dwen 8   19.76 61
58th   6 Brown, Joey Brown, Ray 9   19.75 61
59th   36 Baker, George Baker, Joel 9   19.66 61
60th   216 Winters, Steve Dixon, Jack 10   19.64 61
61st   76 Janes, Robert Williams, Lance 7 5.01 19.52 61
62nd   115 Warren, Dennis Vann, Jim 7   19.50 61
63rd   201 Unger, Trevis Wenzel, Todd 9   19.16 61
64th   129 Bagby, Robert Gray, Wayne $ Rgr 7   18.76 61
65th   158 Oxendine, Dustin Oxendine, Travis 7 5.27 18.73 61
66th   25 Johnston, William $ Rgr Agee, Kip $ Rgr 7   18.72 61
67th   169 Scheulen, Jason Mizumura, Robert 9   18.49 61
68th   26 Curnutte, Justin Curnutte, Brenda 8   18.23 61
69th   225 Shaffer, Kevin Jagels, Doug 8   18.10 61
70th   92 Lee, Kris Myers, Bobby 8   18.07 61
71st   61 Hurd, Rusty Hurd, Gary 9   18.05 61
72nd   186 Tolle, Jeff Benson, Andy 7   17.98 61
73rd   165 Hamilton, Robert Cox, Kelly 8   17.92 61
74th   97 David, Mitch Bryant, Rodney 8   17.91 61
75th   47 Walker, Samuel Nail, David 9   17.85 61
76th   266 Berry, Geoff Brumnett, Brett 6   17.79 61
77th   252 Smith, Craig Smith, Colby 8   17.75 61
78th   242 Blagg, Ken Blagg, Tom 10   17.60 61
79th   255 Nail, Allan Humphries, Brian 8   17.45 61
80th   118 Brewer, Steve Cruse, Mark 9   17.40 61
81st   148 Steiner, Garry Radebaugh, Dave 6   17.15 61
82nd   54 Tillman, Brad Booth, Jeff 6 5.42 16.66 61
83rd   195 Crawford, Brantley Dorsett, Tom 9   16.62 61
84th   77 Robinson, Todd Thomas, Luke 7   16.61 61
85th   178 Campbell, Joe Sappington, Troy 7   16.58 61
86th   205 McGlasson, Terry Woodward, Richie 8   16.48 61
87th   127 Johnson, Zane Hayford, Bill 7   16.46 61
88th   63 Matherly, Marty Crouch, Dan 7 5.12 16.40 61
89th   90 Thompson, Jason Jones, Rick 7   16.32 61
90th   251 Sallee, Scott Sink, Ricky 9   16.31 61
91st   176 Michael, Kelly Fry, Harold 8   16.26 61
92nd   262 Maynard, Rodney Collins, Mike 9   16.21 61
93rd   275 Kitts, Kyle Edwards, Travis 7 5.22 16.03 61
94th   172 Haney, Chris Christie, Nathan 9   15.69 61
95th   49 McMahan, Jeff McMahan, Colt 7   15.45 61
96th   257 Thomas, Terry Smith, Samuel 7   15.27 61
97th   70 McBrien, Phillip McBrien, Brent 8   15.19 61
98th   153 Armstrong, Shawn Powers, Loren 7   14.96 61
99th   244 Lower, Gary Bain, Steven 7   14.64 61
100th   192 Letts, Brian Talley, Carl 6   14.61 61
101st   231 Stephens, Chris Stephens, Lane 8   14.60 61
102nd   171 Apple, Kevin Crawford, Donnie 7   14.17 61
103rd   173 Sixkiller, Joe $ Rgr King, Drew 6   13.63 61
104th   112 Carroll, Matthew Carroll, Andy 5   12.78 61
105th   160 Frazier, Luke $ Rgr Ferguson, Joe 5   12.31 61
106th   170 Campbell, Clay $ Rgr Schwartz, Robert 5   12.21 61
107th   185 Williams, Kyle Downs, Justin 5   12.06 61
108th   67 Berg, Josh Gage, B.J. 5   11.42 61
109th   7 Diffee, John McCully, Chuck 4 5.3 11.34 61
110th   9 Selsor, Rick Roberts, Keith 5   11.25 61
111th   227 White, Mike Torres, Tony 5   10.93 61
112th   174 Hewitt, Thad Henry, Dustin 5   10.77 61
113th   219 Clay, Jim Hale, Mack 5   10.75 61
114th   159 Champagne, Richard McClelland, Shannon 5   10.69 61
115th   55 Conseen, Bass Collier, Todd 5   10.64 61
116th   58 Jones, Ward Hevener, Alan 4   10.15 61
117th   12 LaPosta, Chris Hines, Art 4   10.12 61
118th   264 Tasker, Larry Gamble, Weslee 4   10.10 61
119th   157 Lyons, Kerry Schmitt, Bobby 5   10.02 61
120th   139 Bradley, Terry Emerson, Matt 4   9.94 61
121st   109 Strickland, Christopher Genzel, Steve 5   9.83 61
122nd   213 Sanders, Lee $ Nillsen, Tom 5   9.77 61
123rd   14 Beebe, Laddie Deffenbaugh, Jeffrey 4   9.77 61
124th   1 Jackson, Ben Jackson, Randall 5   9.73 61
125th   60 Konkler, Heath Cooper, Justin 5   9.72 61
126th   206 Clinton, Earl West, Daniel 3 4.74 9.62 61
127th   32 Patton, Jerry $ Rgr Johnson, Donnie 3 5.08 9.54 61
128th   154 Mahaffey, Dan Morrow, Kip 4   9.22 61
129th   246 Bastian, David Mitchell, Nick 4   9.22 61
130th   204 Davis, Casey Seidenberger, James 4   9.12 61
131st   48 Durham, Shane May, Eddy 4   8.95 61
132nd   280 Johnston, Dale Long, Wayne 5   8.92 61
133rd   180 Ward, Jared Hathcoat, Josh 4   8.90 61
134th   135 Jones, Dean Gwartney, Darrell 4   8.86 61
135th   10 Corbett, Jerry Corbett, Jerry Jr. 4   8.74 61
136th   15 Whisenhunt, Roy Sissel, Larry 4   8.38 61
137th   207 Stringfellow, Kenneth Smith III, Darwin 4   8.00 61
138th   274 Smith, Paul Diffee, Wayne 4   7.93 61
139th   218 Tipton, Jeff Davis, Joe 4   7.72 61
140th   20 Bohning, Michael Edwards, Jeff 3   7.68 61
141st   132 Ray, Kyle McClain, Mitch 3   7.50 61
142nd   155 Langford, Troy Fowler, Bryon 4   7.40 61
143rd   272 Ellig, Mike Turner, Rick 2   7.34 61
144th   100 Thompson, Jason P. Thompson, Zachary 4   7.30 61
145th   168 Kelly, Randy Smith, Daryl 4   7.19 61
146th   5 Bushyhead, Mike $ Rgr Bushyhead, Lane 3   6.74 61
147th   235 Morgan, Derrick Morrison, Jarrett 4   6.58 61
148th   142 Studer, Steve Kinsley, Matt 3   6.48 61
149th   260 Gandy, Casey Booth, Craig 3   6.41 61
150th   105 Martin, Luther $ Martin, Mickey 3   6.37 61
151st   66 Dozier, Josh Bale, Steven 3   6.33 61
152nd   56 Beeler, Donny $ Rgr McElhaney, Josh 3   6.24 61
153rd   83 Holmes, Joe Ward, James 2   6.20 61
154th   116 Burnett, Jack Burnett, Jackie 2   6.09 61
155th   134 Timmerman, Tim Timmerman, Heath 3   5.95 61
156th   141 Schaede, Kent Clark, Jesse 2   5.94 61
157th   130 Jones, David Pfannenstiel, Darrell 3   5.74 61
158th   167 Sampson, Craig Edwards, Dakotah 2   5.63 61
159th   238 Goforth, Rob Henderson, Darold 2   5.56 61
160th   270 Keirsey, Ken Keirsey, Craig $ Rgr 3   5.49 61
161st   57 Scott, Steve Weston, Jim 3   5.45 61
162nd   29 Gallagher, Eugene $ Gallagher, Timothy 2   5.42 61
163rd   177 Bickle, Brad Berry, Shane 2   5.32 61
164th   211 Wilhelm, Jimmy Evans, Michael 3   5.27 61
165th   80 Bendabout, Dewayne Mitchell, Craig 2   5.03 61
166th   94 Major, Chuck Major, Mike 2   5.02 61
167th   265 Heird, Tim Nealis, Ken 3   4.99 61
168th   69 Chambers, Orie Moore, Johnathan 2   4.73 61
169th   35 Cummings, Steve $ Rgr Sisco, Hal 2   3.98 61
170th   27 Barnett, Larry Barnett, Bobby 2   3.79 61
171st   17 Janeway, Kenny Eckhart, Jim 2   3.72 61
172nd   103 Conrad, Gary $ Rgr Brock, Jim 2   3.57 61
173rd   8 Agee, Chris Deonier, Justin 2   3.53 61
174th   166 McDoulett Jr., Earl $ Rgr Lomax, Dustin 2   3.41 61
175th   248 Banks, Kelly $ Rgr Banks, John 2   3.33 61
176th   117 Cook, Preston Foster, Kyle 2   3.32 61
177th   16 Hickson, Tim King, Ben 1   3.16 61
178th   229 Charles, John Masters, Dave 1   2.85 61
179th   74 Ketcher, Mike Ketcher, Colt 1   2.72 61
180th   78 Morgan, Gerald Harrel, Mike 1   2.47 61
181st   71 Fullerton, Sean Moore, Charles 1   2.35 61
182nd   79 Van Loo, Logan Van Loo, Scott 1   2.23 61
183rd   258 Lalli, Daniel Lalli, Joey 1   2.16 61
184th   145 Knueppel, Terry $ Knueppel, Kyle 1   2.13 61
185th   156 Casey, Alan Davis, Darin 1   2.01 61
186th   89 Shipman, Jason Shipman, Jared 1   1.79 61
187th   136 Jones, Daryl Jones, Harrel 1   1.78 61
188th   82 Hall, Michael Fish, Jacob 1   1.76 61
189th   224 Graf, Rob Pickett, Shane 1   1.72 61
190th   191 Childers, Howard Childers, Larry 1   1.70 61
191st   3 Hill, Darrin $ Rgr Hill, Argyl       61
192nd   11 Watters, Bo Messerli, Darin       61
194th   13 Longan, Brian Hill, Chris $ Rgr       61
193rd   38 Harrell, Corey $ Williams, Chris       61
195th   39 Foster, Stephen Cheatham, Kirk       61
196th   40 Blasi, Jeff Wood, Gaten       61
197th   50 McKelvey, Travis Webb, Mitchell       61
198th   51 Lee, Jerry Lee, Jim       61
199th   59 Goodman, Austin Samuels, Michael       61
200th   64 Wilson, Shawn Wilson, Darren       61
201st   75 Enmeier, Brock Smith, Wyatt       61
202nd   85 Thomas, Darrin $ Hudson, Terry       61
203rd   98 Heavener, Ryan Cease, Sean       61
204th   111 Tappana, Vernon Hailey, Matt       61
205th   114 Phillips, Ryan Harper, Brian       61
206th   131 Nofire, Sherman Nofire, Norman       61
207th   163 Lemon, Billy Smith, Corey       61
208th   197 Wolfe, Cody Gardner, Cole       61
209th   230 East, Steven McCarty, Troy       61
210th   234 Utry, Brett Pellegrino, Michael       61
211th   239 Harrell, Creston Moore, Clint       61
212th   245 Fornelli, Mike Bates, Raymond       61
213th   249 Maynor, Shawn $ Rgr Carter, Keith       61
214th   254 Yazell William         61
215th   276 Pilcher, Troy Duncan, Damon       61