NICHOLS MARINE TOURNAMENT SERIES
196 Boats / Classic 2 Day Results
PLACE AWARD TEAM CAPTAIN PARTNER Fish BB Net Wt Pts
NMTS $'s $3,000 182 Haynes, Tom $ Toalson, George        
NMTS Rgr$ $1,000 92 Guinn, Robby $ Rgr Woods, Rick 9 5.37 28.43  
Big Bass $1,000 191 Cruse, Mark Brewer, Steve 8 6.12    
1st 1st Boat 182 Haynes, Tom $ Toalson, George 10 4.93 35.44 1
2nd 2nd Boat 39 Meador, Steven Frakes, Nick 10 0 34.62 2
3rd $5,000 206 Talley, Mark Talley, Stephanie 10 0 32.09 3
4th $2,500 111 Almendares, Ed Cook, Brad 10 4.62 31.66 4
5th $2,200 83 Durham, Shane May, Eddy 10 0 31.13 5
6th $1,900 113 McClelland, Justin Hubbard, Michael 10 5.12 29.82 6
7th $1,600 229 Wadley, Rob Montgomery, Vance 10 0 29.73 7
8th $1,400 104 Riddle, Charles Kirk, Todd 10 0 29.34 8
9th $1,200 257 Harrell, Creston Moore, Clint 10 4.76 29.03 9
10th $1,100 147 Jones, Dean Gwartney, Darrell 10 0 28.44 10
11th $1,000 92 Guinn, Robby $ Rgr Woods, Rick 9 5.37 28.43 11
12th $1,000 109 Lawyer, Jeremy Macy, Chris 10 0 28.26 12
13th $1,000 166 Bagby, Robert Gray, Wayne $ Rgr 9 4.7 27.88 13
14th $1,000 225 Clinton, Earl West, Daniel 10 0 27.84 14
15th $1,000 258 Ward, Jared Hathcoat, Josh 10 0 27.61 15
16th $1,000 138 Champagne, Richard McClelland, Shannon 10 4.87 27.15 16
17th $1,000 249 Hayward, Cary $ Junkins, Tommy 10 0 27.01 17
18th $1,000 162 Nilssen, Tom $ Sanders, Lee $ 9 6.03 26.87 18
19th $1,000 144 Shadowens, Mark Shadowens, Marty 10 0 26.85 19
20th $1,000 214 Thomas, Terry Smith, Sam 8 4.71 26.29 20
21st $500 91 Johnston, Dale Long, Wayne 10 0 26.15 21
22nd $500 230 Woods, Mike Moudy, Marty 9 0 26.13 22
23rd $500 35 Janes, Robert Williams, Lance 10 0 25.91 23
24th $500 133 Armstrong, Shawn Powers, Loren 9 0 25.54 24
25th $500 187 Broaddrick, Ed Colburn, Bart 10 0 25.26 25
26th $500 177 Winningham, Dustin Breckinridge, Brandon 9 0 25.25 26
27th $500 141 Murrell, Donny Thomas, Danny 10 0 25.14 27
28th $500 260 Harrison, Glenn Moody, Mark 8 0 24.95 28
29th $500 82 Tye, Justin Forrester, Stan 9 0 24.57 29
30th $500 146 Carroll, Matt Carroll, Andy 10 0 24.44 30
31st $500 167 Butcher, Terry G. Butcher, Terry V 10 0 24.24 31
32nd $500 22 Burba, Hal Aldridge, Jeff $ 10 0 24.23 32
33rd $500 139 Rollins, Chuck Gering, Jim 10 0 24.22 33
34th $500 85 Carlile, Jon Carlile, Eric 10 0 24.10 34
35th $500 125 Benson, Andy Tolle, Jeff 10 0 24.09 35
36th $500 251 Hartsell, Toby Weisinger, Ronnie 10 0 23.95 36
37th $500 239 McGlasson, Terry Woodward, Richie 10 0 23.87 37
38th   100 Davis, Brent Huggins, Dennis 8 0 23.68 57
39th   49 Jones, Ward Hevener, Alan 9 0 23.40 57
40th   101 Head, Allen $ Rgr Carrier, Gary $ Rgr 7 0 23.40 57
41st   250 Littlejohn, Micah Littlejohn, Andy $ 9 0 23.28 57
42nd   53 Vann, Steve Collins, Earl 10 0 23.25 57
43rd   194 Daugherty, John McCorkell, Ron 8 0 23.22 57
44th   86 Greer, Josh Greer, Rob 9 0 23.04 57
45th   95 Myers, Bobby   9 0 23.00 57
46th   96 Jones, Rick Thompson, Jason 10 0 22.88 57
47th   155 Berry, Geoff Brumnett, Brett 8 0 22.68 57
48th   114 Booth, Jeff Epps, Mark 10 0 22.63 57
49th   208 Shipman, Steve Lamb, Greg 9 5.62 22.63 57
50th   127 Daivs, Jimmy Davis, Jackie 10 0 22.32 57
51st   216 Brodrick, Matt Lamb, Phillip 9 0 22.32 57
52nd   105 Dixon, Jack Dixon, Cheryl 10 0 22.26 57
53rd   102 Martin, Luther $ Martin, Mickey 9 0 22.17 57
54th   169 Hull, Mike Hanks, Darryl 8 0 21.88 57
55th   255 Knisley, Jeremy Matherly, Marty 8 0 21.79 57
56th   191 Cruse, Mark Brewer, Steve 8 6.12 21.62 57
57th   232 Oxendine, Dustin Oxendine, Travis 10 0 21.40 57
58th   180 Udock, Zac Clay, Jim 9 4.95 21.19 57
59th   226 Tasker Jr., Larry Gamble, Weslee 8 5.84 20.84 57
60th   159 Landsaw, Jeremy Landsaw, Rex 9 0 20.83 57
61st   37 Hill, Darrin $ Rgr Hill, Argyl 8 0 20.80 57
62nd   134 Baker III, George Baker, Joel 9 0 20.65 57
63rd   76 Davis, Phil $ Rgr Phillips, Keith 10 0 20.60 57
64th   261 Smith, Craig Smith, Colby 7 0 20.47 57
65th   198 Hanes, Brian Heath, Robert 8 5.08 20.14 57
66th   97 Warren, Curt $ Pilcher, John 8 0 19.87 57
67th   178 Ellison, Blake Carrell, Ira 9 0 19.69 57
68th   63 Campbell, Clay $ Rgr Schwartz, Robert 9 0 19.47 57
69th   219 McCarty, Troy East, Steve 9 0 19.35 57
70th   98 Vick, John Shores, Bob 6 0 18.69 57
71st   41 Walker, Sam Nail, David 8 4.82 18.35 57
72nd   168 Biles, Josh $ Hamilton, Chad 8 0 17.71 57
73rd   117 Hardesty, Oren $ Rgr Shults, James 8 0 17.39 57
74th   195 Northcutt, J.P. Foster, Kyle 8 0 17.16 57
75th   143 Schaede, Kent Clark, Jesse 7 0 16.59 57
76th   121 Surly, Taylor Bohannan, Kyle 7 0 16.58 57
77th   103 Henry, Terry Williams, Hank 8 0 16.40 57
78th   223 Winters, Steve Lanier, Rick 7 0 16.19 57
79th   158 Haynes, Justin Robertson, Grant 5 0 15.69 57
80th   46 Thomas, Darrin Burke, Johnny 8 0 15.60 57
81st   1 Whisenhunt, Roy Sissel, Larry 7 0 14.41 57
82nd   247 Nail, Allan Humphries, Brian 7 0 14.23 57
83rd   81 Turner, Kevin Hale, Clayton 7 0 14.21 57
84th   142 Major, Chuck IV Major, Mike 6 0 13.97 57
85th   263 Johnson, Doug   5 0 13.78 57
86th   30 Foster, Stephen Cheatham, Kirk 4 0 13.18 57
87th   160 McDoulett Jr, Earl $ Rgr Lomax, Dusty 5 0 11.97 57
88th   145 Sherl, Jason Sherl, Jim 4 0 11.57 57
89th   59 Snelson, Jesse Scott, Shon 4 0 11.35 57
90th   90 Heavener, Ryan Cease, Sean 5 0 11.15 57
91st   77 Beeler, Donny $ Rgr McElhaney, Josh 5 0 11.09 57
92nd   79 Genzel, Steve Genzel, Rodney 5 0 10.77 57
93rd   99 Purdy, Gene Parsons, Scotty 4 0 10.67 57
94th   51 Thomas, Jeremy McConnell, Jacob 5 0 10.52 57
95th   14 Lawrence, Ron Sims, Louis (Buddy) 5 0 10.33 57
96th   269 Hagar, Ken Henderson, Darold 4 0 10.12 57
97th   254 Durman, Dwen Durman, Adam 4 0 10.03 57
98th   29 Fenn, Mick Steele, Lori 5 0 9.65 57
99th   118 Martin, T.J. Frazier, Luke 4 0 9.21 57
100th   243 Smith, Corey Lemon, Billy 5 0 9.16 57
101st   200 Dahlgren, Charles Fike, Trevor 5 0 9.15 57
102nd   56 Kennemer, Butch $ Rgr Haines, Jamie 5 0 8.99 57
103rd   210 Carroll, Tim Banks, Kelly $ Rgr 5 0 8.92 57
104th   262 Bradley, Terry Emerson, James 3 0 8.86 57
105th   264 Heird, Tim Nealis, Ken 2 0 8.80 57
106th   25 Konkler, Heath Cooper, Justin 5 0 8.70 57
107th   259 Miller, Gary Miller, Wilson 4 0 8.57 57
108th   220 Cook, Kojack Green, Jimmy 3 0 8.48 57
109th   131 Waugh, Cody Edwards, Dakota 5 0 8.43 57
110th   67 Mahaffey, Dan Morrow, Kip 4 0 8.26 57
111th   154 Keirsey, Ken Keirsey,Craig $ Rgr 3 0 8.22 57
112th   244 Tipton, Jeff Davis, Joe 4 0 8.16 57
113th   221 Ott, James Woolever, Carmen 3 0 7.92 57
114th   20 LaPosta, Chris Hines, Art 2 0 7.69 57
115th   61 Tillman, Brad Hopkins Jr., Ronnie 2 0 7.63 57
116th   215 Ellig, Mike Treece, Kevin 4 0 7.35 57
117th   8 Selsor, Rick Roberts, Keith 5 0 7.06 57
118th   136 Hurd, Justin Davis, Daniel 3 0 7.00 57
119th   18 Bohning, Michael Edwards, Jeff 4 0 6.97 57
120th   153 Sink, Rick Morton, Randy 3 0 6.87 57
121st   3 Bushyhead, Mike $ Rgr Bushyhead, Lane 3 0 6.68 57
122nd   164 Jones, Jaden Whiteis, JJ 2 0 6.60 57
123rd   207 Unger, Trevis Wenzel, Todd 4 0 6.57 57
124th   5 McCully, Chuck Diffee, John 3 0 6.46 57
125th   87 Steiner, Garry Radebaugh, Dave 3 0 6.33 57
126th   47 Wickham, Michael Moody, Ryan 2 0 6.23 57
127th   130 Goins, Wade Brickey, Dusty 4 0 6.18 57
128th   27 Ketcher, Mike Ketcher, Colt 2 0 6.04 57
129th   108 Latty, Tyler Osborn, Randy 3 0 5.98 57
130th   70 Morgan, Gerald Harrell, Mike 3 0 5.84 57
131st   135 Hurd, Gary Hurd, Rusty 3 0 5.74 57
132nd   240 Maynard, Rodney Collins, Mike 3 0 5.60 57
133rd   54 Stagner, Ray Little, Scott 2 0 5.60 57
134th   193 Pilcher, Troy Duncan, Damon 1 5.51 5.51 57
135th   69 Welch, Mark $ Rgr McElroy, Rick 2 0 5.48 57
136th   132 Harper, Jason Eby, Chris 3 0 5.47 57
137th   120 Burnett, Jack Burnett, Jackie 2 0 5.43 57
138th   265 Knuth, Jared Coppin, Clayton 3 0 5.39 57
139th   123 Chambers, Orie Moore, Johnathon 3 0 4.99 57
140th   4 Brown, Joey $ Rgr Brown, Ray 2 0 4.95 57
141st   94 Adkins, Josh Burnett, Bryan 2 0 4.69 57
142nd   156 Campbell, Joe Sappington, Troy 2 0 4.66 57
143rd   107 Riffey, Larry Deitz, Dean 2 0 4.43 57
144th   246 Smith, Paul Diffee, Wayne 1 4.35 4.35 57
145th   233 Davis, Casey Seiderberger, James 2 0 3.98 57
146th   55 Johnson, Marvin $ Rgr Minton, Paul $ Rgr 1 0 3.95 57
147th   6 Agee, Chris Deonier, Justin 2 0 3.84 57
148th   15 Williams, Kyle Downs, Justin 1 0 3.75 57
149th   72 Salt III, Brent Speer, Brian 2 0 3.27 57
150th   227 Davis, Dustin Martin, Chris 2 0 3.17 57
151st   32 Fulps, Steve Shackelford, Larry 1 0 3.16 57
152nd   40 Phillips, Ryan Harper, Brian 2 0 3.11 57
153rd   7 Honeycutt, Tony Gordon, Chase 1 0 2.39 57
154th   241 Apple, Kevin Crawford, Donnie 1 0 2.17 57
155th   190 Black, Tylor Harlen, Greg 1 0 1.96 57
156th   205 Talley, Carl Letts, Brian 1 0 1.77 57
157th   2 Jackson, Ben Jackson, Randall 0 0   57
158th   9 Corbett, Jerry $ Rgr Kirtley, Robert 0 0   57
159th   10 Watters, Bo Messerli, Darin 0 0   57
160th   12 Storey, Jay $ Hay, Kelly 0 0   57
161st   19 Coale, Dane $ Rgr Delong, Phillip 0 0   57
162nd   21 Martin, Billy $ Martin, Max 0 0   57
163rd   23 Lovelace, William Hall, Michael 0 0   57
164th   31 Harrell, Corey Williams, Chris 0 0   57
165th   33 Edwards, Bryan Edwards, JT 0 0   57
166th   38 Scott, Steve Weston, Jim 0 0   57
167th   64 Fulps, Tyler McDonald, Kris $ Rgr 0 0   57
168th   74 Davis, Ryan Ray, Kyle 0 0   57
169th   75 Johnston, William $ Rgr Agee, Kip $ Rgr 0 0   57
170th   80 Roach, Richard Wolfe, Cody 0 0   57
171st   84 Finley, Brian Lawson, Eric 0 0   57
172nd   88 White, Mike White, Larry 0 0   57
173rd   112 Freeman, Gary Freeman, Grant 0 0   57
174th   140 Jones, David Pfannenstiel, Darrell 0 0   57
175th   149 Gibbs, Chester $ Kelly, Randy 0 0   57
176th   150 Williams, Kelly Hampton, Terry 0 0   57
177th   173 Nofire, Sherman Nofire, Norman 0 0   57
178th   181 Hamilton, Robert Richards, Chris 0 0   57
179th   185 Barnett, Jason Sawyer, Scott 0 0   57
180th   186 Allen, Keith $ Warrior, David 0 0   57
181st   188 Jones, Daryl Jones, Harrel 0 0   57
182nd   192 Goforth, Rob Carpenter, John 0 0   57
183rd   196 Ford, Roy Ford, Ron 0 0   57
184th   197 Malone, Brent Hale, David 0 0   57
185th   201 Pantelia, Daniel Mavity, Robby 0 0   57
186th   203 Meek Jr., Martin $ Rgr Renfro, Randy 0 0   57
187th   209 Jagels, Doug Shaffer, Kevin 0 0   57
188th   211 Smith, Daniel Holmes, Joe 0 0   57
189th   212 Lyons, Kerry Schmitt, Bobby 0 0   57
190th   235 Mallow, Darrin Mallow, Kevin 0 0   57
191st   236 Hall, Ricky Moore, Roger 0 0   57
192nd   237 Hopkins, Ron Newby, Sam 0 0   57
194th   238 Maynor, Shawn $ Rgr Carter, Keith 0 0   57
193rd   245 Brown, Edwin Herren, Gene 0 0   57
195th   256 Hallam, J.R. Blackburn, Derrick 0 0   57
196th   272 Lewandowski, Joey Hulsey, Derrick 0 0   57