NICHOLS MARINE TOURNAMENT SERIES RESULTS
195 Boats / Grand / Classic Event
PLACE AWARD CAPTAIN PARTNER Fish BB Net Wt Pts
NMTS $'s $4,000 Bagby, Robert Gray, Wayne $ R        
Big Bass $1,000 Andrews, Dale Apperson, Charlie 9 6.46    
1st 1st Boat McClelland, Justin Hubbard, Michael 10 5.99 42.08 1
2nd 2nd Boat Bagby, Robert Gray, Wayne $ R 10   34.53 2
3rd $5,000 Haynes, Tom $ Toalson, George 10   33.73 3
4th $3,500 Berrry, Geoff Brumnett, Brett 10   32.93 4
5th $2,750 Warren, Curt $ Pilcher, John 10   32.84 5
6th $2,150 Baker, George Baker, Joel 10 5.46 32.40 6
7th $1,750 Hartsell, Toby Newby, Sam 10   31.81 7
8th $1,500 Thomas, Terry Watson, James 10   31.53 8
9th $1,300 Steiner, Garry Radebaugh, Dave 10   30.08 9
10th $1,150 Jackson, Ben Tipton, Jeff 10   29.79 10
11th $1,000 Frakes, Nick Benson, Andy 10   29.55 11
12th $1,000 Moore, Clint Harrell, Creston 9 6.23 28.84 12
13th $1,000 Canady, Thomas Barrett, Tommy 10   28.42 13
14th $1,000 Rollins, Chuck Gering, Jim 10 5.1 28.11 14
15th $1,000 Durham, Shane May, Ed 10   28.06 15
16th $1,000 Hill, Argyl Hill, Darrin 10   27.97 16
17th $1,000 Davis Jr, Jimmy Davis, Jackie 10   27.95 17
18th $1,000 Henry, Terry Williams, Hank 10   27.70 18
19th $1,000 Vann, Steve Collins, Earl 10   27.63 19
20th $1,000 Blasi, Jeff Wood, Gaten 10   27.54 20
21st $500 Head, Allen $ R Carrier, Gary $ R 8   27.40 21
22nd $500 McGlasson, Terry Woodward, Richie 10   27.12 22
23rd $500 Hayward, Cary $ Junkins, Tommy 9 5.68 27.04 23
24th $500 Littlejohn, Micah Littlejohn, Andy $ 10   27.02 24
25th $500 Johnston, Dale Long, Wayne 10   26.93 25
26th $500 Smith, Corey Lemons, Billy 10   26.88 26
27th $500 Butcher, Terry Butcher, Terry V. 10   26.81 27
28th $500 Andrews, Dale Apperson, Charlie 9 6.46 26.55 28
29th $500 Fulps, Tyler McDonald, Kris 9 5.05 26.11 29
30th $500 Hickson, Tim Frazell, Preston 10   26.01 30
31st $500 Hurd, Gary Hurd, Rusty 3   25.88 31
32nd $500 Buening, Howard Buening, Terry 9   25.69 32
33rd $500 Lewandowski, Joe Hulsey, Derrick 8   25.57 33
34th $500 Montgomery, Vance Potter, Brian 9   25.09 34
35th $500 Booth, Jeff Epps, Mark 10   24.86 35
36th $500 Martin, Luther $ Martin, Mickey 9   24.85 36
37th $500 Landsaw, Rex Landsaw, Jeremy 10   24.62 37
38th $300 Dobson, Jeff Weatherly, Justin 10   24.58 38
39th $300 Strickland, Chris Genzel, Steve 10   24.44 39
40th $300 Riddle, Charles Kirk, Todd 10   24.18 40
41st $300 Shipman, Steve Lamb, Greg 10   23.96 41
42nd $300 Davis, Brent Huggins, Dennis 8   23.95 42
43rd   Hanes, Brian Heath, Robert 9   23.93 62
44th   Pilcher, Troy Duncan, Damon 8   23.93 62
45th   Schwartz, Rob Gill, Mike 8   23.43 62
46th   Kennemer, Butch $ R Haines, Jamie 10   23.37 62
47th   Woods, Mike Moudy, Marty 10   23.37 62
48th   Davidson, Jim Fornelli, Mike 9 5.01 23.37 62
49th   Tillman, Brad Hopkins Jr., Ronnie 9   23.18 62
50th   Mavity, Robby Pantalia, Dan 10   23.06 62
51st   Smith, Craig Cloyd, Marty 9   23.02 62
52nd   Apple, Kevin Crawford, Donnie 9   22.83 62
53rd   Scott, Steve Weston, Jim 9   22.71 62
54th   Warren, Chad Warren, Dennis 9   22.38 62
55th   Shaffer, Kevin Jagels, Doug 7   22.26 62
56th   Brown, Joey $ R Brown, Ray 10   21.99 62
57th   Carroll, Matthew Carroll, Andy 10   21.97 62
58th   Bradley, Terry Emerson, Matt 7   21.43 62
59th   Smith, Paul Diffee, Wayne 7   21.38 62
60th   Hardesty, Oren $ R Shults, James 10   21.30 62
61st   Norman, James Zuimby, Bert 9   21.25 62
62nd   Lyons, Kerry Brickey, Dusty 10   21.08 62
63rd   Harger, David Thomas, Darrin 9   20.79 62
64th   Storey, Jay Hay, Kelly 6   20.74 62
65th   King, Benjamin Lower, Gary 8   20.60 62
66th   Keeter, Jimmy Keeter, Kenny 9   20.39 62
67th   Janes Jr, Robert Williams, Lance 10   20.20 62
68th   Honeycutt, Tony Stidham, Steven 8   20.09 62
69th   Burnett, Jack Burnett, Jackie 10   20.08 62
70th   Coale, Dane $ R DeLong, Phillip 8   19.99 62
71st   Oxendine, Dustin Oxendine, Travis 9   19.52 62
72nd   Jones, Dean Gwartney, Darrell 10   19.16 62
73rd   Ellig, Michael Trammell, Billy $ 7   19.09 62
74th   McCorkell, Ron Daugherty, John 8   18.95 62
75th   Almendares, Eddie Cook, Brad 5   18.75 62
76th   Jones, Ward G. Hevener, Alan 10   18.71 62
77th   Greer, Josh Greer, Rob 8 4.07 18.63 62
78th   Clinton, Earl West, Daniel 8   18.33 62
79th   Miller, Gary A. $ Speaks, Chad 7   17.40 62
80th   Sanders, Lee $ Nilssen, Tom $ 6   17.22 62
81st   Gobel, Jared Penzo, Joey 6   16.83 62
82nd   Lillie, Justin Zimmerman, Todd 6   16.73 62
83rd   Jones, Jerid Toomer, Ryan 9   16.70 62
84th   Akin Jr., Richard Park, Robert 7   16.55 62
85th   Hembree, Faron $ Mitchell, Nick 7   15.93 62
86th   Reed, Tim Ingram, Greg 5 5.55 15.44 62
87th   Corbett, Jerry $ R Kirtley, Robert 6 5.01 15.07 62
88th   Waltman, Steve Stepens, Tony 7   14.80 62
89th   Selsor, Rick Bruner, Kyle 7   14.78 62
90th   Cummins, Joe Poe, John 7   14.47 62
91st   Curl, Bruce Stubblefield, Cleve 6   12.83 62
92nd   Holmes, Joe Norris, Eddie 5   12.64 62
93rd   Stephens, Mike Olson, Shawn 5   12.42 62
94th   Ketcher, Mike Ketcher, Colt 5   12.05 62
95th   Carlton, Morgan Sumter, Brit 5   11.89 62
96th   McBrien, Phillip McBrien, Curtis 5   11.77 62
97th   Brodrick, Matt Lamb, Phillip 5   11.65 62
98th   Shadowens, Mike Shadowens, Mark 4   11.40 62
99th   Ward, Jared Sephus, Tyler 4   11.03 62
100th   Bushyhead, Mike Bushyhead, Lane 5   10.77 62
101st   Hagar, Ken McCormick, Mike $ R 5   10.43 62
102nd   Fletcher, Brian Berry, Shane 5   9.99 62
103rd   Charles, John Masters, Dave 4   9.86 62
104th   Bullinger, Jeff Patterson, Chris 4   9.84 62
105th   Unger, Trevis Pickett, Shane 3   9.64 62
106th   Lalli, Joey Rose, Michael 4   9.63 62
107th   Heird, Tim Nealis, Ken 5   9.62 62
108th   Dillard, Charles $ Dickinson, Mike 3 5.16 9.36 62
109th   Carlile, Jon Carlile, Eric 3 5.68 9.31 62
110th   Macy, Chris Seward, Rusty 3 5.33 9.22 62
111th   Williams, Kyle Downs, Justin 3 4.29 8.92 62
112th   Talley, Mark Talley, Stephanie 5   8.90 62
113th   Vick, John Vick, John 4   8.90 62
114th   Davis, Phil $ R Phillips, Keith 4   8.88 62
115th   Ott, James Kitterman, RJ 4   8.66 62
116th   Utry, Brett Weisiner, Ronnie 3   8.29 62
117th   Mahaffey, Dan Morrow, Kip 4   8.21 62
118th   Fulps, Derek McLarty, Steven 4   8.18 62
119th   Goforth, Rob Henderson, Darold 3   8.14 62
120th   Bailey, Tim $ Jezek, Rob $ 4   8.09 62
121st   Beeler, Donny $ R McElhaney, Josh 3   8.02 62
122nd   Thompson, Ryan Burch, Jeff 4   7.76 62
123rd   Conrad, Gary $ R Brock, Jim 3   7.64 62
124th   Nail, Allan Humphries, Brian 3   7.55 62
125th   Tate, Kenny Lane, Steve 3   7.40 62
126th   Martin, Billy $ Martin, Max 4   7.25 62
127th   Keene, Jeff Keene, Justin 3   7.21 62
128th   McCarty, Troy Downing, Dewayne 4   7.16 62
129th   Allen, Keith $ Warrior, David 4   6.95 62
130th   Tasker Jr., Larry Gamble, Wesley 3   6.85 62
131st   Johnston, William $ R Alexander, Lee $ 2   6.61 62
132nd   Agee, Kip $ R Neafus, Jim 3   6.55 62
133rd   Robertson, Darrel Sumter, Jake 2   6.29 62
134th   Whitenack, Clint Whitenack, Travis 2   5.89 62
135th   Carrol, Tim Banks, Kelly $ R 2   5.80 62
136th   Knisley, Jeremy Durman, Dwen 3   5.59 62
137th   Johnson, Doug Dorsett, Tom 2   5.52 62
138th   Morton, Randy Sink, Rick 1 5.48 5.48 62
139th   Wood, Kelly Shaull, Tom 3   5.38 62
140th   Backward, Carey Goins, Wade 2   5.14 62
141st   Burba, Hal Aldridge, Jeff $ 3   4.94 62
142nd   Taft III, Jack Taft IV, Jack 2   4.67 62
143rd   Chambers, Orie Moore, Johnathan 1   4.65 62
144th   Whisenhunt, Roy Sissel, Larry 2   4.42 62
145th   White, Mike White, Larry 2   4.08 62
146th   Morgan, Gerald Harrel, Mike 2   3.99 62
147th   McDoulett, Earl Anderson, Reggie 1   3.72 62
148th   Edwards, Jeff Bohning, Michael 2   3.61 62
149th   Black, Tylor Harlen, Greg 2   3.14 62
150th   Owens, Tim $ R McGlothlin, William 2   3.12 62
151st   Guinn, Robbie $ R Woods, Rick $ 1   3.09 62
152nd   Brown, Edwin Herren, Gene 1   3.05 62
153rd   Freeman, Gary Freeman, Grant 1   2.91 62
154th   Toliver, Trevor Jones, Jaden 2   2.85 62
155th   Armstrong, Shawn Powers, Loren 1   2.85 62
156th   Schaede, Kent Clark, Jesse 1   2.71 62
157th   Hacker, Mike Price, Alan 1   2.33 62
158th   Sherl, Jason Sheryl, Jim 1   1.71 62
159th   Minton, Paul $ Mosley, Brandon 1   1.68 62
160th   Diffee, John McCully, Chuck 1   1.63 62
161st   Agee, Chris Deonier, Justin       62
162nd   Watters, Bo Messerli, Darin       62
163rd   Cameron, David Cameron, John       62
164th   LaPosta, Chris Hines, Art       62
165th   Fulps, Steve Shackelford, Larry       62
166th   Dixon, Jack Dixon, Cheryl       62
167th   Harrell, Corey Williams, Chris       62
168th   Edwards, Bryan Edwards, Justin       62
169th   Hamsher, Mike Thweatt, Donald       62
170th   Schmitt, Bobby Black, Wendell       62
171st   Gibbs, Chester $ Kelly, Randy       62
172nd   Slape, Larry Johnson, Richard       62
173rd   Gamble, Doug Harris, Calder       62
174th   Roberson, Mitch Bishop, Bryan       62
175th   Erwin, Joe $ R Andries, Walter $       62
176th   Holland, Richard Holland, Daryl       62
177th   Murrell, Donny Thomas, Danny       62
178th   Elam, Frank Elam, Rex       62
179th   Mallow, Darrin Hathcoat, Josh       62
180th   Wickham, Micheal Moody, Ryan       62
181st   Jones, Mark Jones, Barbara       62
182nd   Hurd, Justin Davis, Daniel       62
183rd   Keirsey, Ken Keirsey, Craig       62
184th   Heavener, Ryan Cease, Sean       62
185th   Douglas, William Winters, Steve       62
186th   Moore, Roger Hall, Rick       62
187th   Robertson, Grant Haynes, Justin       62
188th   Schnautz, Adam East, Steven       62
189th   Talley, Carl Letts, Brien       62
190th   Hampton, Terry Williams, Kelly       62
191st   Cook, Preston Rogers, Charlie       62
192nd   Brantley, Crawford         62
194th   Dailey, Sam Loveland, Paul       62
193rd   Broaddrick, Ed Colburn, Bart       62
195th   Miller, Gary         62