NMTS Classic (September19/20, 2015            
Day 1 Day 2
Place Captain Partner Tot #    Fish BB Net Wt Tot #    Fish BB Net Wt Total         Wt
1 McClelland, Justin Hubbard, Michael 5   18.98 5 5.99 23.10 42.08
2 Bagby, Robert Gray, Wayne $ R 5   16.66 5   17.87 34.53
3 Haynes, Tom $ Toalson, George 5   16.14 5   17.59 33.73
4 Berrry, Geoff Brumnett, Brett 5   15.06 5   17.87 32.93
5 Warren, Curt $ Pilcher, John 5   17.24 5   15.60 32.84
6 Baker, George Baker, Joel 5 5.46 20.14 5   12.26 32.40
7 Hartsell, Toby Newby, Sam 5   17.54 5   14.27 31.81
8 Thomas, Terry Watson, James 5   16.37 5   15.16 31.53
9 Steiner, Garry Radebaugh, Dave 5   13.67 5   16.41 30.08
10 Jackson, Ben Tipton, Jeff 5   12.75 5   17.04 29.79
11 Frakes, Nick Benson, Andy 5   12.97 5   16.58 29.55
12 Moore, Clint Harrell, Creston 4 6.23 13.05 5   15.79 28.84
13 Canady, Thomas Barrett, Tommy 5   16.19 5   12.23 28.42
14 Rollins, Chuck Gering, Jim 5 5.10 15.73 5   12.38 28.11
15 Durham, Shane May, Ed 5   14.40 5   13.66 28.06
16 Hill, Argyl Hill, Darrin 5   15.22 5   12.75 27.97
17 Davis Jr, Jimmy Davis, Jackie 5   10.70 5   17.25 27.95
18 Henry, Terry Williams, Hank 5   12.71 5   14.99 27.70
19 Vann, Steve Collins, Earl 5   12.67 5   14.96 27.63
20 Blasi, Jeff Wood, Gaten 5   12.76 5   14.78 27.54
21 Head, Allen $ R Carrier, Gary $ R 5   17.96 3   9.44 27.40
22 McGlasson, Terry Woodward, Richie 5   12.61 5   14.51 27.12
23 Hayward, Cary $ Junkins, Tommy 4   12.05 5 5.68 14.99 27.04
24 Littlejohn, Micah Littlejohn, Andy $ 5   13.98 5   13.04 27.02
25 Johnston, Dale Long, Wayne 5   12.65 5   14.28 26.93
26 Smith, Corey Lemons, Billy 5   15.33 5   11.55 26.88
27 Butcher, Terry Butcher, Terry V. 5   12.20 5   14.61 26.81
28 Andrews, Dale Apperson, Charlie 4 6.46 16.28 5   10.27 26.55
29 Fulps, Tyler McDonald, Kris 5 5.05 14.71 4   11.40 26.11
30 Hickson, Tim Frazell, Preston 5   14.79 5   11.22 26.01
31 Hurd, Gary Hurd, Rusty 3   7.64 5   18.24 25.88
32 Buening, Howard Buening, Terry 4   9.21 5   16.48 25.69
33 Lewandowski, Joe Hulsey, Derrick 3   9.32 5   16.25 25.57
34 Montgomery, Vance Potter, Brian 4   10.18 5   14.91 25.09
35 Booth, Jeff Epps, Mark 5   12.64 5   12.22 24.86
36 Martin, Luther $ Martin, Mickey 5   13.21 4   11.64 24.85
37 Landsaw, Rex Landsaw, Jeremy 5   10.03 5   14.59 24.62
38 Dobson, Jeff Weatherly, Justin  5   11.47 5   13.11 24.58
39 Strickland, Chris Genzel, Steve 5   13.54 5   10.90 24.44
40 Riddle, Charles Kirk, Todd 5   14.24 5   9.94 24.18
41 Shipman, Steve Lamb, Greg 5   12.39 5   11.57 23.96
42 Davis, Brent Huggins, Dennis 3   8.45 5   15.50 23.95
43 Pilcher, Troy Duncan, Damon 5   17.34 3   6.59 23.93
44 Hanes, Brian Heath, Robert 4   9.52 5   14.41 23.93
45 Schwartz, Rob Gill, Mike 5   12.95 3   10.48 23.43
46 Woods, Mike Moudy, Marty 5   13.13 5   10.24 23.37
47 Kennemer, Butch $ R Haines, Jamie 5   11.42 5   11.95 23.37
48 Davidson, Jim Fornelli, Mike 4   8.85 5 5.01 14.52 23.37
49 Tillman, Brad Hopkins Jr., Ronnie 5   13.28 4   9.90 23.18
50 Mavity, Robby Pantalia, Dan 5   9.82 5   13.24 23.06
51 Smith, Craig Cloyd, Marty 4   8.45 5   14.57 23.02
52 Apple, Kevin Crawford, Donnie 5   12.78 4   10.05 22.83
53 Scott, Steve Weston, Jim 4   6.21 5   16.50 22.71
54 Warren, Chad Warren, Dennis 5   12.20 4   10.18 22.38
55 Shaffer, Kevin Jagels, Doug 3   10.37 4   11.89 22.26
56 Brown, Joey $ R Brown, Ray 5   11.03 5   10.96 21.99
57 Carroll, Matthew Carroll, Andy 5   10.70 5   11.27 21.97
58 Bradley, Terry Emerson, Matt 5   14.30 2   7.13 21.43
59 Smith, Paul Diffee, Wayne 2   4.40 5   16.98 21.38
60 Hardesty, Oren $ R Shults, James 5   10.35 5   10.95 21.30
61 Norman, James Zuimby, Bert 4   10.54 5   10.71 21.25
62 Lyons, Kerry Brickey, Dusty 5   9.42 5   11.66 21.08
63 Harger, David Thomas, Darrin 4   8.71 5   12.08 20.79
64 Storey, Jay Hay, Kelly 2   8.39 4   12.35 20.74
65 King, Benjamin Lower, Gary 4   12.64 4   7.96 20.60
66 Keeter, Jimmy Keeter, Kenny 4   9.21 5   11.18 20.39
67 Janes Jr, Robert Williams, Lance 5   8.53 5   11.67 20.20
68 Honeycutt, Tony Stidham, Steven 3   6.49 5   13.60 20.09
69 Burnett, Jack Burnett, Jackie 5   11.61 5   8.47 20.08
70 Coale, Dane $ R DeLong, Phillip 3   6.67 5   13.32 19.99
71 Oxendine, Dustin Oxendine, Travis 4   9.32 5   10.20 19.52
72 Jones, Dean Gwartney, Darrell 5   8.31 5   10.85 19.16
73 Ellig, Michael Trammell, Billy $ 4   11.46 3   7.63 19.09
74 McCorkell, Ron Daugherty, John 5   10.87 3   8.08 18.95
75 Almendares, Eddie Cook, Brad       5   18.75 18.75
76 Jones, Ward G. Hevener, Alan 5   9.47 5   9.24 18.71
77 Greer, Josh Greer, Rob 5 4.07 12.05 3   6.58 18.63
78 Clinton, Earl West, Daniel 5   10.11 3   8.22 18.33
79 Miller, Gary A. $ Speaks, Chad 5   13.62 2   3.78 17.40
80 Sanders, Lee $ Nilssen, Tom $ 5   15.53 1   1.69 17.22
81 Gobel, Jared Penzo, Joey 1   1.93 5   14.90 16.83
82 Lillie, Justin Zimmerman, Todd 1   2.03 5   14.70 16.73
83 Jones, Jerid Toomer, Ryan 4   7.09 5   9.61 16.70
84 Akin Jr., Richard Park, Robert 4   7.23 3   9.32 16.55
85 Hembree, Faron $ Mitchell, Nick 4   7.15 3   8.78 15.93
86 Reed, Tim Ingram, Greg 2 5.55 8.40 3   7.04 15.44
87 Corbett, Jerry $ R Kirtley, Robert 3   5.29 3 5.01 9.78 15.07
88 Waltman, Steve Stepens, Tony 5   9.45 2   5.35 14.80
89 Selsor, Rick Bruner, Kyle 2   3.77 5   11.01 14.78
90 Cummins, Joe Poe, John 2   3.18 5   11.29 14.47
91 Curl, Bruce Stubblefield, Cleve 1   2.33 5   10.50 12.83
92 Holmes, Joe Norris, Eddie 5   12.64       12.64
93 Stephens, Mike Olson, Shawn       5   12.42 12.42
94 Ketcher, Mike Ketcher, Colt 5   12.05       12.05
95 Carlton, Morgan Sumter, Brit 5   11.89       11.89
96 McBrien, Phillip McBrien, Curtis 5   11.77       11.77
97 Brodrick, Matt Lamb, Phillip 5   11.65       11.65
98 Shadowens, Mike Shadowens, Mark 4   11.40       11.40
99 Ward, Jared Sephus, Tyler 1   4.52 3   6.51 11.03
100 Bushyhead, Mike Bushyhead, Lane 1   1.58 4   9.19 10.77
101 Hagar, Ken McCormick, Mike $ R 1   2.03 4   8.40 10.43
102 Fletcher, Brian Berry, Shane 5   9.99       9.99
103 Charles, John Masters, Dave 4   9.86       9.86
104 Bullinger, Jeff Patterson, Chris 4   9.84       9.84
105 Unger, Trevis Pickett, Shane 3   9.64       9.64
106 Lalli, Joey Rose, Michael 4   9.63       9.63
107 Heird, Tim Nealis, Ken 5   9.62       9.62
108 Dillard, Charles $ Dickinson, Mike 3 5.16 9.36       9.36
109 Carlile, Jon Carlile, Eric 3 5.68 9.31       9.31
110 Macy, Chris Seward, Rusty 3 5.33 9.22       9.22
111 Williams, Kyle Downs, Justin 1   1.56 2 4.29 7.36 8.92
112 Vick, John Vick, John 1   1.89 3   7.01 8.90
113 Talley, Mark Talley, Stephanie 5   8.90       8.90
114 Davis, Phil $ R Phillips, Keith 4   8.88       8.88
115 Ott, James Kitterman, RJ 4   8.66       8.66
116 Utry, Brett Weisiner, Ronnie 3   8.29       8.29
117 Mahaffey, Dan Morrow, Kip 4   8.21       8.21
118 Fulps, Derek McLarty, Steven 4   8.18       8.18
119 Goforth, Rob Henderson, Darold 3   8.14       8.14
120 Bailey, Tim $ Jezek, Rob $ 4   8.09       8.09
121 Beeler, Donny $ R McElhaney, Josh 3   8.02       8.02
122 Thompson, Ryan Burch, Jeff 4   7.76       7.76
123 Conrad, Gary $ R Brock, Jim 3   7.64       7.64
124 Nail, Allan Humphries, Brian 3   7.55       7.55
125 Tate, Kenny Lane, Steve 3   7.40       7.40
126 Martin, Billy $ Martin, Max 4   7.25       7.25
127 Keene, Jeff Keene, Justin 3   7.21       7.21
128 McCarty, Troy Downing, Dewayne 4   7.16       7.16
129 Allen, Keith $ Warrior, David 4   6.95       6.95
130 Tasker Jr., Larry Gamble, Wesley 3   6.85       6.85
131 Johnston, William $ R Alexander, Lee $ 2   6.61       6.61
132 Agee, Kip $ R Neafus, Jim 3   6.55       6.55
133 Robertson, Darrel Sumter, Jake 2   6.29       6.29
134 Whitenack, Clint Whitenack, Travis 2   5.89       5.89
135 Carrol, Tim Banks, Kelly $ R 2   5.80       5.80
136 Knisley, Jeremy Durman, Dwen 3   5.59       5.59
137 Johnson, Doug Dorsett, Tom 2   5.52       5.52
138 Morton, Randy Sink, Rick 1 5.48 5.48       5.48
139 Wood, Kelly Shaull, Tom 3   5.38       5.38
140 Backward, Carey Goins, Wade 2   5.14       5.14
141 Burba, Hal Aldridge, Jeff $ 3   4.94       4.94
142 Taft III, Jack Taft IV, Jack 2   4.67       4.67
143 Chambers, Orie Moore, Johnathan 1   4.65       4.65
144 Whisenhunt, Roy Sissel, Larry 2   4.42       4.42
145 White, Mike White, Larry 2   4.08       4.08
146 Morgan, Gerald Harrel, Mike 2   3.99       3.99
147 McDoulett, Earl Anderson, Reggie 1   3.72       3.72
148 Edwards, Jeff Bohning, Michael 2   3.61       3.61
149 Black, Tylor Harlen, Greg 2   3.14       3.14
150 Owens, Tim $ R McGlothlin, William 2   3.12       3.12
151 Guinn, Robbie $ R Woods, Rick $ 1   3.09       3.09
152 Brown, Edwin Herren, Gene 1   3.05       3.05
153 Freeman, Gary Freeman, Grant 1   2.91       2.91
154 Toliver, Trevor Jones, Jaden 2   2.85       2.85
155 Armstrong, Shawn Powers, Loren 1   2.85       2.85
156 Schaede, Kent Clark, Jesse 1   2.71       2.71
157 Hacker, Mike Price, Alan 1   2.33       2.33
158 Sherl, Jason Sheryl, Jim 1   1.71       1.71
159 Minton, Paul $ Mosley, Brandon 1   1.68       1.68
160 Diffee, John McCully, Chuck 1   1.63       1.63
161 Agee, Chris Deonier, Justin             0.00
162 Brantley, Crawford               0.00
163 Broaddrick, Ed Colburn, Bart             0.00
164 Cameron, David Cameron, John             0.00
165 Cook, Preston Rogers, Charlie             0.00
166 Dailey, Sam Loveland, Paul             0.00
167 Dixon, Jack Dixon, Cheryl             0.00
168 Douglas, William Winters, Steve             0.00
169 Edwards, Bryan Edwards, Justin             0.00
170 Elam, Frank Elam, Rex             0.00
171 Erwin, Joe $ R Andries, Walter $             0.00
172 Fulps, Steve Shackelford, Larry             0.00
173 Gamble, Doug Harris, Calder             0.00
174 Gibbs, Chester $ Kelly, Randy             0.00
175 Hampton, Terry Williams, Kelly             0.00
176 Hamsher, Mike Thweatt, Donald             0.00
177 Harrell, Corey Williams, Chris             0.00
178 Heavener, Ryan Cease, Sean             0.00
179 Holland, Richard Holland, Daryl             0.00
180 Hurd, Justin Davis, Daniel             0.00
181 Jones, Mark Jones, Barbara             0.00
182 Keirsey, Ken Keirsey, Craig             0.00
183 LaPosta, Chris Hines, Art             0.00
184 Mallow, Darrin Hathcoat, Josh             0.00
185 Miller, Gary               0.00
186 Moore, Roger Hall, Rick             0.00
187 Murrell, Donny Thomas, Danny             0.00
188 Roberson, Mitch Bishop, Bryan             0.00
189 Robertson, Grant Haynes, Justin             0.00
190 Schmitt, Bobby Black, Wendell             0.00
191 Schnautz, Adam East, Steven             0.00
192 Slape, Larry Johnson, Richard             0.00
193 Talley, Carl Letts, Brien             0.00
194 Watters, Bo Messerli, Darin             0.00
195 Wickham, Micheal Moody, Ryan             0.00