NICHOLS MARINE TOURNAMENT SERIES
214 Boats / Grand / Championship
PLACE AWARD TEAM CAPTAIN PARTNER Fish BB Net Wt Pts
Ranger $"s $1,000 237 Woods, Rick $ Guinn, Robbie $ R     38.09  
NMTS $'s $3,000 7 Woods, Rick $ Guinn, Robbie $ R     39.09  
Big Bass $1,000 101 Booth, Jeff Epps, Mark 10 6.53    
1st 1st Boat 237 Woods, Rick $ Guinn, Robbie $ R 10 5.40 38.09 1
2nd 2nd Boat 111 Bagby, Robert Gray, Wayne $ R 10 5.79 36.48 2
3rd $5,000 261 Broaddrick, Ed Colburn, Bart 10 5.74 34.85 3
4th $3,000 13 Frakes, Nick Benson, Andy 10   34.49 4
5th $2,000 97 Ross, Ernest Ross, Mark 10   32.50 5
6th $1,800 225 Shaffer, Kevin Jagels, Doug 10   32.06 6
7th $1,700 223 Sanders, Lee $ Nilssen, Tom $ 10   31.90 7
8th $1,600 51 Warren, Curt $ Pilcher, John 10 5.00 31.80 8
9th $1,500 76 Martin, Luther $ Martin, Mickey 10   31.60 9
10th $1,400 152 Lawyer, Jeremy Macy, Chris 10   31.30 10
11th $1,300 53 Vann, Steve Collins, Earl 10   31.27 11
12th $1,200 184 McGlasson, Terry Woodward, Richie 10   31.25 12
13th $1,100 81 Head, Allen $ R Carrier, Gary $ R 10   31.01 13
14th $1,000 150 McClelland, Justin $ Champagne, Richard 10   30.78 14
15th $1,000 19 Dennington, Royce Hughes, Roger 10 5.22 30.74 15
16th $1,000 273 Carroll, Tim Banks, Kelly $ R 10   30.74 15
17th $1,000 65 Hickson, Tim Frazell, Preston 10   30.02 17
18th $1,000 106 Almendares, Eddie Cook, Brad 10   29.58 18
19th $1,000 221 Hartsell, Toby Newby, Sam 10   29.38 19
20th $1,000 101 Booth, Jeff Epps, Mark 10 6.53 28.64 20
21st $1,000 217 King, Ben Lower, Gary 9   28.05 21
22nd $1,000 189 Daugherty, John McCorkell, Ron 10   27.99 22
23rd $1,000 108 Miller, Gary $ Speaks, Chad 10   27.98 23
24th $1,000 114 Butcher Sr., Terry Butcher, Terry V. 10 5.73 27.08 24
25th $500 119 Morton, Randy Sink, Rick 10   26.95 25
26th $500 34 Collins, Mike Maynard, Rodney 10   26.85 26
27th $500 104 Durham, Shane May, Ed 8   26.73 27
28th $500 5 Warren, Chad Warren, Dennis 10   26.22 28
29th $500 95 Henry, Terry Williams, Hank 10   26.12 29
30th $500 14 Matthews, Kelly Keene, Jeff 10   26.00 30
31st $500 227 Littlejohn, Micah Littlejohn, Andy $ 10   26.00 30
32nd $500 1 Jackson, Ben Jackson, Randall 10   25.94 32
33rd $500 282 Brimager, Chris Branine, Beau 9   25.93 33
34th $500 286 Blasi, Don Blasi, Nick 10   25.67 34
35th $500 47 Clay, Jim Hale, Mack 10   25.66 35
36th $500 93 Wadley, Rob Cerar, Tony 10   25.56 36
37th $500 158 Duncan, Damon Pilcher, Troy 8   25.43 37
38th $500 269 Alsbury, Cade Taylor, John 10   25.24 38
39th $500 180 Penning, Brian $ R Thomsen, Thane 10 4.71 24.84 39
40th $500 174 Lemon, Billy Alexander, Jay 10   24.74 40
41st $500 229 Lowe, Rodney Gardiner, Ed 10   24.69 41
42nd   267 Winters, Steve Douglas, Bill 8   24.54 61
43rd   195 Gaddis, Bill Thompson, Jason 10   24.49 61
44th   264 Riddle, Charles Kirk, Todd 10   24.34 61
45th   207 Brainard, Jay Cooper, Adam 10   23.69 61
46th   59 Coxen, Jack Turner, Kevin 10   23.59 61
47th   263 Hayne, Tom $ Toalson, George 10   23.47 61
48th   181 Martin, Billy $ Davis, Casey 9 5.91 23.17 61
49th   73 Unger, Trevis Wenzel, Todd 9   23.15 61
50th   107 Oxendine, Dustin Oxendine, Travis 10   23.03 61
51st   140 Shores, Bob Vick, John 9   23.02 61
52nd   265 Thompson, Dusty Bryant, Rodney 10   22.92 61
53rd   244 Mavity, JD Tunnell, Travis 10   22.91 61
54th   206 Harrell, Creston Moore, Clint 10   22.86 61
55th   248 Diffee, Wayne Thomas, Terry 8   22.84 61
56th   136 Backward, Carey Goins, Wade 7 6.03 22.76 61
57th   241 Wood, Gaten Johnston, Dale 9   22.74 61
58th   75 Beeler, Donny $ R McElhaney, Josh 10   22.59 61
59th   61 Jouett, David Bartling, David 9   22.58 61
60th   154 LaPosta, Chris Greer, Josh 10   22.51 61
61st   242 Buening, Howard Buening, Terry 10   22.34 61
62nd   250 Davis, Phil $ R Phillips, Keith 9   22.03 61
63rd   62 Swimmer, Larry $ Casey, Alan 7 5.68 21.34 61
64th   213 Turner, Don Hindman, Dick 8   21.23 61
65th   70 Smith, Chris Duffel, Terry 9   21.22 61
66th   201 McBrien, Phillip Stillwell, Josh 10   21.12 61
67th   176 Bradley, Terry Emerson, Matt 8 5.29 20.87 61
68th   112 Steiner, Garry Radebaugh, Dave 8   20.82 61
69th   216 Smith, Craig Cloyd, Marty 7   20.60 61
70th   279 Long, Wayne Miller, Jeff 7 5.96 20.30 61
71st   190 Davidson, Jim Conlon, Randy 7   20.08 61
72nd   41 Johnson, Marvin $ R Minton, Paul $ 9   20.04 61
73rd   277 Woods, Rashaun Miller, Matt 10   19.99 61
74th   67 Kennemer, Butch $ R Haines, Jamie 8   19.94 61
75th   92 Knueppel, Terry Templeton, Ray 10   19.84 61
76th   160 Baker, George Baker, Joel 10   19.76 61
77th   245 White, Mike Wynn, John 10   19.45 61
78th   50 Barrett, Tommy Edwards, Brandon 7   19.45 61
79th   96 Keirsey, Ken Keirsey, Craig $ R 7   19.33 61
80th   268 Gobel, Jared Penzo, Joey 9   19.27 61
81st   246 Crouch, Larry Farren, Brad 9   18.92 61
82nd   226 Heird, Tim Nealis, Ken 9   18.58 61
83rd   131 Glenn, Justin Scantlin, James 9   18.54 61
84th   130 Robison, Roger Nunnally, Jim 7   18.52 61
85th   120 Jones, Dean Jones, Mark 8   18.45 61
86th   49 Harger, David Thomas, Darran 8   18.32 61
87th   38 Chambers, Orie Moore, Johnathon 8   18.26 61
88th   168 Luttrell, Mike $ R Tate, Kenny 7   16.90 61
89th   127 Whitehead, Gary Cox, Todd 6   16.44 61
90th   133 Wickham, Micheal Moody, Ryan 8   16.12 61
91st   115 Mahaffey, Dan Morrow, Kip 5   16.02 61
92nd   132 Torres, Tony Murphy, Chad 6   15.03 61
93rd   91 Lewandowski, Joe Hulsey, Derrick 5   14.65 61
94th   256 Branine, David Spencer, Thomas 6   13.84 61
95th   71 Hacker, Mike Widowski, Willie 6   13.76 61
96th   110 Janes Jr., Robert Williams, Lance 5   13.66 61
97th   275 Tillman, Brad Hopkins, Ronnie 5   13.42 61
98th   161 Parchman, Justin $ Worth, Matt 5   13.20 61
99th   260 Taft Jack III Taft, Jack IV 5   12.85 61
100th   68 Jackson, Tim Reel, Leon 5   12.73 61
101st   287 Robinson, Andre Wrona, Dustin 5   12.59 61
102nd   193 Tasker Jr., Larry Gamble, Weslee 5   12.58 61
103rd   117 Berry, Geoff Dawes III, Rick 5   12.52 61
104th   82 Jones, Ward Hevener, Alan 4   12.44 61
105th   170 Donaho, Chad Freeny, Billy 5   12.41 61
106th   236 Williams, Rick East, Steve 4   12.38 61
107th   23 Diffee, John McCully, Chuck 5   12.35 61
108th   100 Davis, Brent Huggins, Dennis 5   12.11 61
109th   209 Winningham, Dustin Breckenridge, Brandon 5   12.07 61
110th   196 Murrell, Donny McKelvey, Travis 5   11.97 61
111th   86 Haines, Brian Heath, Robert 5   11.78 61
112th   88 Hurd, Gary Hurd, Rusty 5   11.66 61
113th   46 Scott, Steve Weston, Jim 5   11.60 61
114th   228 Torkleson, Chris Gungoll, Brad 5   11.47 61
115th   99 Kelley, Randy Smith, Daryl 4 6.21 11.46 61
116th   20 Carlile, Jon Carlile, Eric 5   11.31 61
117th   116 Brown, Darrell Brown, Gale 5   11.04 61
118th   253 Postelwait, Scott Amstutz, Paul 5   10.94 61
119th   21 Bushyhead, Mike Bushyhead, Lane 5   10.76 61
120th   85 Biles, Robbie Medlock, Jim 5   10.70 61
121st   84 Fletcher, Brian Berry, Shane 4   10.55 61
122nd   103 Hurd, Justin Davis, Daniel 4   10.46 61
123rd   211 Taylor, Bub Taylor, Bobby 3   10.46 61
124th   26 Selsor, Rick Fisher, Cody 5   10.45 61
125th   153 Carroll, Andy Carroll, Matt 5   10.42 61
126th   56 Frye, Grant Barnes, Clint 5   10.35 61
127th   210 Brin, Justin Webb, Dylan 5   10.27 61
128th   27 Corbett, Jerry $ R Kirtley, Robert 3   10.27 61
129th   285 Heavener, Ryan Cease, Sean 5   10.12 61
130th   4 Wilcox, Bill Eder, Rich 5   10.00 61
131st   183 Hampton, Terry Williams, Kelly 5   9.91 61
132nd   162 Bailey, Tim $ Delcoure, Justin 5   9.61 61
133rd   37 Shackelford, Robert Debow, Shawn 5   9.08 61
134th   284 Macklenburg, Mike Miller, Gary 4   9.04 61
135th   202 Woods, Mike Moudy, Marty 3   8.61 61
136th   169 Wood, Kelly Shaull, Tom 4   8.53 61
137th   252 Keeter, Jimmy Keeter, Kenny 5   8.35 61
138th   30 Bohning, Michael Edwards, Jeff 4   8.28 61
139th   33 Fulps, Steve Shackelford, Larry 5   8.16 61
140th   149 Jezek, Robert Conley, Corey 4   8.05 61
141st   8 Cameron, David Cameron, John 3   8.04 61
142nd   44 Sears, Kevin Purdy, Gene 4   7.98 61
143rd   281 Letts, Brian Talley, Carl 4   7.69 61
144th   55 Strickland, Christopher Genzel, Steve 3   7.67 61
145th   166 Robertson, Grant Haynes, Justin 4   7.65 61
146th   167 Nail, Allan Humphries, Brian 4   7.52 61
147th   118 Carnell, Jim Campbell, Robert 4   7.50 61
148th   146 Allen, Keith $ Warrior, David 3   7.38 61
149th   35 Dossey, Brian   2   7.26 61
150th   94 Johnston, William $ R Alexander, Lee $ 3   7.25 61
151st   266 Waltman, Steve Stephens, Tony 4   7.09 61
152nd   24 Deonier, Justin Harper, Kelly 4   6.86 61
153rd   192 Masters, Dave Charles, John 3   6.85 61
154th   257 Rogers, Charlie Brodrick, Matt 3   6.24 61
155th   198 Coatney, Tony Epperson, Mike 3   6.22 61
156th   124 Scarberry, Rick Allison, Chad 3   5.91 61
157th   48 Wickersham, Larry Crawford, Donnie 2   5.74 61
158th   247 Hamilton, Dale Hamilton, Paul 2   5.68 61
159th   272 Trammell, Billy $ Ellig, Michael 3   5.50 61
160th   109 Schnautz, Adam Myers, John 2   5.30 61
161st   278 Hayward, Cary Junkins, Tommy 2   5.23 61
162nd   7 Coale, Dane $ R DeLong, Phillip 3   5.22 61
163rd   171 Apple, Kevin Scheulen, Jason 2   5.18 61
164th   28 Wright, Dustin Wright, Josh 3   5.01 61
165th   83 Ott, James Kitterman, R.J. 3   4.86 61
166th   74 Cruse, Mark   3   4.72 61
167th   234 Lalli, Joey Rose, Michael 2   4.58 61
168th   80 Shelton, Brad Clayton, Jeromey 2   4.46 61
169th   22 Brown, Joey $ R Brown, Ray 2   4.42 61
170th   78 Agee, Kip $ R Neafus, Jim 2   4.34 61
171st   276 Brewer, Steve Colburn, Kevin 2   4.33 61
172nd   102 Mavity, Robby Pantalia, Dan 2   4.09 61
173rd   235 Hardesty, Oren Pickett, Shane 2   3.55 61
174th   274 Goforth, Rob Henderson, Darrold 1   3.46 61
175th   164 Elam, Frank Elam, Rex 2   3.44 61
176th   6 Lucas, Phil Lucas, Landon 2   3.10 61
177th   29 Leebrick, Billy Meier, Dennis 2   3.01 61
178th   63 Knisley, Jeremy Matherly, Marty 2   2.99 61
179th   25 Honeycutt, Tony Stidham, Steven 2   2.96 61
180th   145 Rhames, Shane Kitch, Eric 2   2.92 61
181st   126 Sheeley, Ron $ R Holmes, Jimmy 1   2.25 61
182nd   12 Harrell, Corey Williams, Chris 1   2.15 61
183rd   125 Watters, Bo Messerli, Darin 1   2.08 61
184th   178 Cummins, Joe Poe, John 1   1.95 61
185th   87 Whitenack, Clint Whitenack, Travis 1   1.59 61
186th   45 McDoulett, Earl Anderson, Reggie 2   1.15 61
187th   185 Ranson, Ryan Price, Tyler 3     61
188th   9 Freeman, Gary Freeman, Grant       61
189th   11 Burba, Hal Aldridge, Jeff $       61
190th   39 Bullinger, Jeff Patterson, Chris       61
191st   40 McIntyre, Bud Asher, Don $       61
192nd   52 King, Tim $ R Landsaw, Rex       61
194th   58 Conrad, Gary $ R Brock, Jim       61
193rd   69 Dixon, Jack         61
195th   72 Stephens, Mike Olson, Shawn       61
196th   77 Moyers, Rodney Murdock, Eric       61
197th   89 Davis, Scott Ferrell, Cannen       61
198th   122 Reed, Tim Ingram, Gregg       61
199th   128 Schmitt, Bobby Black, Wendell       61
200th   129 Gamble, Doug Phillips, Rick       61
201st   138 Moore, Charles Stopp, Freddie       61
202nd   148 Schwartz, Robb Gill, Mike       61
203rd   173 Fulps, Tyler McDonald, Kris       61
204th   177 Brown, Edwin Herren, Gene       61
205th   188 Kessler, Scott Brantley, Crawford       61
206th   197 Lee, Jerry Lee, Jim       61
207th   205 Morgan, Derrick Morgan, Gerald       61
208th   219 Shipman, Steve Lamb, Greg       61
209th   230 Zaleski, Jim         61
210th   231 Badley, Stephen Hill, Kyle       61
211th   233 Hutton, James Hutton, Travis       61
212th   240 Johnson, Doug McGill, Bradley       61
213th   249 Littlefield, Jeremy $ R         61
214th   259 Norman, James Scott, Jay       61