NICHOLS TOURNAMENT SERIES
225 Boats / Grand / Classic Event
PLACE AWARD TEAM CAPTAIN PARTNER Fish BB Net Wt Pts
NMTS $'s $3,000 63 Martin, Billy $ Davis, Casey        
Big Bass $1,000 267 Smith, Craig Smith, Cody 10 7.05    
1st 1st Boat 246 Newby, Sam Hartsell, Toby 10 5 34.45 1
2nd 2nd Boat 97 Benson, Andy Frakes, Nick 10   33.78 2
3rd $5,000 53 Vann, Steve Collins, Earl 10   32.23 3
4th $3,000 23 Davis, Brent Huggins, Dennis 10   31.85 4
5th $2,500 63 Martin, Billy $ Davis, Casey 10 5.73 31.62 5
6th $2,000 292 Crouch, Larry Farren, Brad 10 5.61 30.94 6
7th $1,800 27 McGlasson, Terry Woodward, Richie 10   30.65 7
8th $1,700 183 Sanders, Lee $ Roden, Dale 10   30.49 8
9th $1,600 170 Smith, Corey Lemon, Billy 10   29.43 9
10th $1,500 243 Randles, Chad Moss, Jeff 10 5.7 29.20 10
11th $1,400 119 Head, Allen $ R Carrier, Gary $ R 10   29.15 11
12th $1,300 272 Hutton, J.J. Gatton, Jeff 10   28.78 12
13th $1,200 111 Booth, Jeff Epps, Mark 10   28.66 13
14th $1,100 250 Carroll, Tim Banks, Kelly 10   28.63 14
15th $1,000 136 Morton, Randy Sink, Rick 10   28.52 15
16th $1,000 245 Weaver, Steve Kyles, Matthew 10   28.04 16
17th $1,000 98 Hurd, Justin Davis, Daniel 10   27.89 17
18th $1,000 11 Burba, Hal Aldridge, Jeff $ 10   27.78 18
19th $1,000 33 Hines, Art Eutsler, Mike 10   27.61 19
20th $1,000 273 Jagels, Doug Shaffer, Kevin 10   27.48 20
21st $1,000 196 Littlejohn, Micah Littlejohn, Andy $ 10   27.08 21
22nd $1,000 252 Brodrick, Matt Lamb, Phillip 10   26.80 22
23rd $1,000 242 Brewer, Steve $ Colburn, Kevin 10   26.71 23
24th $1,000 276 Alsbury, Cade Taylor, John 10   26.68 24
25th $1,000 106 May, Ed Durham, Shane 10   26.60 25
26th $500 50 Jon Carlile Eric Carlile 10   26.50 26
27th $500 224 Shores, Bob Vick, John 10   26.31 27
28th $500 215 Cooper, Adam Brainard, Jay 10   26.17 28
29th $500 267 Smith, Craig Smith, Cody 10 7.05 26.15 29
30th $500 154 Bagby, Robert Gray, Wayne $ R 10   26.14 30
31st $500 88 Verardo, Jesse $ Tilman, Brad 10   26.04 31
32nd $500 37 Emeterio, Matt Joliff, Aaron 10   26.00 32
33rd $500 220 Renshaw, Brad Victory, James 10   25.98 33
34th $500 286 Haynes, Tom $ Toalson, George 7 5.93 25.85 34
35th $500 285 Haynes, Justin Robertson, Grant 10   25.76 35
36th $500 112 Knueppel, Terry Udock, Jordana 10 6.61 25.61 36
37th $500 163 Almendares, Eddie Cook, Brad 10   25.46 37
38th $500 132 Endicott, Wes Wood, Greg 9   25.45 38
39th $500 251 Buening, Howard Buening, Terry 10   25.42 39
40th $500 130 Boatright, Ron $ Spurlock, Brett 10   25.41 40
41st $500 45 Mahaffey, Dan Morrow, Kip 10 5.53 25.34 41
42nd $500 294 Brimager, Chris Branine, Beau 8   25.30 42
43rd $500 239 Broaddrick, Ed Colburn, Bart 10   25.22 43
44th   232 Canady, Thomas Canady, Terry 10   24.96 63
45th   275 Gobel, Jared Penzo, Joey 10   24.89 63
46th   244 Junkins, Tommy Delmont, Johnny 10   24.79 63
47th   287 Riffey, Larry VanRanken, Roger 10   24.70 63
48th   225 Woods, Rick $ Guinn, Robby $ R 10   24.69 63
49th   131 Smith, Kevin Duffel, Terry 10   24.57 63
50th   229 Thomas, Terry Richardson, Dusty 10   24.57 63
51st   42 Clay, Jim Hale, Mack 9   24.43 63
52nd   204 Burnett, Jack L. Burnett, Jack W. 9   24.20 63
53rd   124 McClelland, Justin $ Champagne, Richard 10   24.17 63
54th   211 Andrews, Dale Apperson, Charlie 10 4.49 24.16 63
55th   47 Frye, Grant Davis, David 10   24.09 63
56th   284 Davison, Jeff Hagar, Ken 10   24.07 63
57th   35 Warren, Curt $ Pilcher, John 7   23.35 63
58th   241 Joslin, Robert Brantley, Crawford 9   23.28 63
59th   77 Ott, James Kitterman, R.J. 10   23.26 63
60th   139 Henry, Terry Williams, Hank 9   23.22 63
61st   293 Loveland, Paul Chowning, Rod 8   22.98 63
62nd   256 Waltman, Steve Stephens, Tony 8 5.84 22.95 63
63rd   18 Selsor, Rick Fisher, Cody 9   22.86 63
64th   235 Whiteley, Gary Rawls, Lyles 10   22.81 63
65th   280 Runk, Ricky Seidl, Bob 10   22.78 63
66th   155 Carnell, Jim Campbell, Robert 10   22.68 63
67th   99 Cruse, Mark Cupp, Danny 10   22.64 63
68th   216 Fletcher, Brian Berry, Shane 10   22.62 63
69th   269 Penning, Brian $ R Thomsen, Thane 10   22.43 63
70th   236 Riddle, Charles Kirk, Todd 8   22.43 63
71st   52 Gibbs, Chester $ Kelley, Randy 10   22.37 63
72nd   151 Sherl, Jason Sherl, Jim 10   22.22 63
73rd   133 Luttrell, Mike $ R Tate, Kenny 9   22.17 63
74th   218 Tasker, Larry Gamble, Weslee 10   21.95 63
75th   129 Pilcher, Troy Duncan, Damon 9   21.88 63
76th   103 Meador, Steven Stanphill, Aaron 10   21.52 63
77th   64 Davis, Phil $ R Davis, Justin 10   21.39 63
78th   138 Akin, Richard Park, Robert 9   21.35 63
79th   181 Dillard, Charles $ Dickinson, Mike 10   21.25 63
80th   58 London, Bob Allen, Terry 9 5.29 21.23 63
81st   14 Brown, Joey $ R Brown, Ray 10 4.38 21.08 63
82nd   268 Unruh, Chris Guadian, Myles 10   20.81 63
83rd   16 Agee, Chris $ Deonier, Justin 8   20.77 63
84th   159 Hughes, Mark Lawrence, Shelby 10   20.74 63
85th   80 Macy, Chris Lawyer, Jeremy 10   20.55 63
86th   8 Warren, Chad Warren, Dennis 8   20.45 63
87th   221 Gaddis, Bill Collins, Mike 8   20.24 63
88th   202 McCorkell, Ron Daugherty, John 10   20.12 63
89th   289 Smith, Paul Diffee, Wayne 8   20.05 63
90th   144 Bradfield, Steve Bradfield, Brandon 10   19.89 63
91st   174 Scantlin, James Dunlap, Barry 9   19.75 63
92nd   28 Baranowski, Clint Crump, David 10   19.37 63
93rd   86 Beeler, Donny $ R McElhaney, Josh 7   18.71 63
94th   34 Naylor, James Harrison, Jerry 9   18.51 63
95th   253 Neal, Mike Swanson, Everette 9   18.46 63
96th   76 Snow, Levi Newman, Jarod 10   18.43 63
97th   102 Collins, Mike Maynard, Rodney 8   18.31 63
98th   238 Vaught, Jim Unger, Trevis 3   18.29 63
99th   230 Burch, Jeff Thompson, Ryan 7   18.03 63
100th   10 Udock, Zac Udock, Clay 9   17.98 63
101st   127 Butcher, Terry Maynor, Shawn 9   17.87 63
102nd   15 Diffee, John McCully, Chuck 7   17.54 63
103rd   168 Radebaugh, Dave Steiner, Garry 9   17.13 63
104th   150 Campbell, Clay $ R Schwartz, Robb 5   15.02 63
105th   152 Tyler, Ryan Fletcher, Dennis 7   14.76 63
106th   17 Honeycutt, Tony Stidham, Steven 6   14.38 63
107th   126 Hickson, Tim Frazell, Preston 5   14.36 63
108th   13 Bushyhead, Mike Bushyhead, Lane 8   14.31 63
109th   101 Thomas II, Jimmy Thompson, Gary 6   14.29 63
110th   59 Edwards, Jeff Bohning, Michael 5   13.60 63
111th   231 Lowe, Rodney Gardiner, Ed 5   13.07 63
112th   177 Jackson, Tim Reel, Leon 5   12.70 63
113th   78 Shelton, Brad Clayton, Jeromey 7   12.66 63
114th   60 Barrett, Tommy Edwards, Brandon 5   12.51 63
115th   213 McBrien, Phillip   5   12.41 63
116th   62 Hacker, Mike Widowski, Willie 7   12.38 63
117th   227 Lyons, Kerry Schmitt, Bobby 5   12.31 63
118th   43 Jouett, David Bartling, David 7   12.27 63
119th   109 Rollins, Chuck Gering, Jim 5   12.19 63
120th   26 Jones, Jerid Hevener, Alan 5   12.10 63
121st   141 Carroll, Andy Carroll, Matt 5   12.04 63
122nd   118 Scott, Steve Weston, Jim 5   12.03 63
123rd   6 Janes Jr., Robert Williams, Lance 5   12.00 63
124th   40 Carlton, Morgan Sumter, Brit 5   11.84 63
125th   265 Malone, Brent Malone, Scott 5   11.82 63
126th   91 Erwin, Joe $ R Andries, Walter $ 5   11.72 63
127th   90 Gregory, Tommy Lawrence, Kevin 5   11.20 63
128th   205 Thompson, Jason Jones, Rick 5   11.18 63
129th   137 Hamilton, Rob Cox, Kelly 5   10.78 63
130th   44 Jones, David Pfannenstiel, Darrell 5   10.72 63
131st   266 Taylor, Bub Druehug, Don 5   10.71 63
132nd   226 Lee, Dustin Copeland, Ryan 4   10.52 63
133rd   206 Weir, Patrick Apple, Kevin 4   10.43 63
134th   117 Cooper, Kelly Furgerson, Michael 5   10.19 63
135th   48 Heird, Tim Nealis, Kenny 5   10.14 63
136th   56 Jones, Mark Perdasofpy, Jerry 5   10.04 63
137th   258 McKelvey, Travis Murrell, Donny 5   9.86 63
138th   264 Simmons, Troy Booher, Neil 5   9.86 63
139th   182 Pangrac, Matt Morrison, Jarrett 5   9.84 63
140th   38 Cherry, Marcus Conseen, Bass 5   9.78 63
141st   65 Conrad, Gary Parker, Charles 5   9.77 63
142nd   135 Wadley, Rob Montgomery, Vance 5   9.71 63
143rd   291 Brown, Edwin Herren, Gene 3 5.83 9.70 63
144th   66 Harrell, Creston $ West, Luke 5   9.69 63
145th   36 Harrell, Mike $ Schmoll, Gary 5   9.53 63
146th   281 Ellig, Mike Trammell, Billy $ 5   9.36 63
147th   55 Moyers, Rodney Warner, James 5   9.32 63
148th   22 Dennington, Royce Hughes, Roger 4   9.19 63
149th   143 Torkleson, Craig Torkleson, Chris 4   9.14 63
150th   270 Waller, Matt Henning, Larry 4   9.12 63
151st   167 Hurd, Gary Hurd, Rusty 3   9.06 63
152nd   120 Johnson, Doug Dorsett, Tom 5   8.80 63
153rd   164 LaPosta, Chris Taylor, Mike 5   8.71 63
154th   68 Johnson, Marvin $ R Minton, Paul $ 4   8.70 63
155th   165 Owens, Tim $ R McIntyre, Bud 4   8.69 63
156th   3 Willcox, Bill Smith, Sam 4   8.65 63
157th   237 Holley, Neil Douglas, Bill 4   8.64 63
158th   79 Tipton, Jeff Littlefield, Jeremy 3   8.63 63
159th   104 Jezek, Rob Conley, Corey 5   8.45 63
160th   153 Barnett, Jason Hunsaker, Toby 5   8.44 63
161st   288 Dardenne, Robert Phillipo, Randy 4   8.39 63
162nd   29 Curnutte, Justin Curnutte, Brenda 5   8.34 63
163rd   217 East, Steven Schnautz, Adam (203) 4   8.02 63
164th   7 Fulps, Steve Shackelford, Larry 3   7.95 63
165th   201 Hoskins, Earl Coker, Harry 4   7.85 63
166th   32 Dixon, Cheryl Dixon, Jack 4   7.79 63
167th   100 Agee, Kip $ R Neafus, Jim 3   7.62 63
168th   200 Woods, Mike Moudy, Marty 3   7.62 63
169th   223 Lalli, Joey Phillips, Monty 3   7.59 63
170th   57 Biles, Robbie Medlock, Jim 4   7.58 63
171st   249 Pickett, Shane Webb, Tim 4   7.50 63
172nd   188 Mavity, James Tiernan, John 4   7.48 63
173rd   31 Freeman, Gary Freeman, Grant 3   7.47 63
174th   61 Miller, Lonnie Lovelace, William 3   7.34 63
175th   113 Williams, Kelly Hampton, Terry 3   7.24 63
176th   46 Bailey, Tim $ Leach, Terry 4   7.18 63
177th   19 Corbett, Jerry $ R Kirtley, Robert 3   6.75 63
178th   54 Martin, Luther $ Martin, Mickey 3   6.27 63
179th   283 Blackburn, Derrick Hallam, J.R. $ 4   6.17 63
180th   12 Harrell, Corey $ Willams, Chris 2   6.07 63
181st   208 Powlowski, David Humphrey, James 3   5.85 63
182nd   107 Strickland, Christopher Genzel, Steven 3   5.67 63
183rd   207 Sissel, Larry Lindenberg, Chris 2   5.45 63
184th   140 Jones, Dean Jones, Linda 3   5.41 63
185th   260 Yazel, Bill Humphries, Brian 2   5.40 63
186th   146 Nail, Allan   3   5.28 63
187th   95 Baker, George Baker, Joel 2   5.13 63
188th   25 Storey, Jay Hay, Kelly 2   5.09 63
189th   116 Brown, Scott $ R Adams, Todd 3   5.08 63
190th   110 Konkler, Heath Konkler, Kris 3   4.40 63
191st   87 Edwards, Bryan Edwards, Justin 1   4.15 63
192nd   128 Schaede, Kent McBee, Brandon $ R 2   3.82 63
194th   41 Davis, Scott Ferrell, Cannen 1   3.64 63
193rd   257 Lee, Jerry Lee, Jim 2   2.35 63
195th   75 Bradley, Terry Emerson, Matt 1   1.85 63
196th   1 Randall, Maynard Kirby, William       63
197th   4 Coale, Dane $ R DeLong, Phillip       63
198th   21 Watson, Mike Liebst, Jerry       63
199th   30 Wickersham, Larry Crawford, Donnie       63
200th   39 Peterson, Nathan Shelton, Brian       63
201st   51 Long, Wayne Miller, Jeff       63
202nd   67 Cease, Sean Heavener, Ryan       63
203rd   69 Hall, Ricky Moore, Roger       63
204th   72 Myers, John Crawford, Dennis       63
205th   85 Ledbetter, Scott McCrory, Mark       63
206th   105 McDonald, Kris Fulps, Tyler       63
207th   108 Cameron, David Potter, Jerome       63
208th   114 Johnston, William $ R Alexander, Lee $       63
209th   115 Jones, Ward McFerron, Pat       63
210th   156 Luce, Joe McGill Jr, Sam       63
211th   160 Cummins, Joe         63
212th   184 McClelland, Shannon         63
213th   193 Scalf, Kevin $ Smith, Daniel       63
214th   194 Roger, Charlie Bankston, Tim       63
215th   199 James, W.R. Powell, Kris       63
216th   209 Fowler, Grey Filippo, Sam       63
217th   210 Curl, Bruce McCarty, Troy       63
218th   219 Hill, Chris $ R Riggs, Jeremy $ R       63
219th   233 Kelly, Alan         63
220th   248 Hill, Argyl $ Hill, Darrin       63
221st   259 Norman, James Pellegrino, Mike       63
222nd   262 Clevenger, Scott Hansen, Graden       63
223rd   271 Utry, Brett         63
224th   277 McClure, Darrell Webster, Kelly       63
225th   282 Mizumura, Robert Scheulan, Jason       63